PLAYER | YE | ERA | W | L | S | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | DPWAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rzepa Thomas | 2016 | 8.32 | 2 | 6 | 0 | 8 | 37.0 | 46 | 58 | 44 | 41 | 16 | 9 | 1 | 4 | 211 | .301 | 30 | 15 | 0 | |
2. | Rzepa Thomas | 2017 | 6.64 | 6 | 3 | 0 | 10 | 51.2 | 68 | 59 | 49 | 35 | 32 | 14 | 0 | 8 | 270 | .312 | 29 | 16 | 0 | |
3. | Granado Hernandez Julian Santiago | 2015 | 2.67 | 7 | 2 | 0 | 11 | 57.2 | 54 | 39 | 22 | 23 | 84 | 7 | 0 | 1 | 272 | .225 | 28 | 8 | 0 | |
4. | Kroiss Daniel | 2015 | 14.2 | 0 | 6 | 0 | 7 | 28.0 | 73 | 90 | 57 | 40 | 25 | 18 | 2 | 1 | 219 | .429 | 28 | 8 | 1 | |
5. | Müller Maximilian | 2023 | 7.45 | 1 | 3 | 0 | 10 | 31.0 | 33 | 47 | 33 | 53 | 48 | 3 | 0 | 0 | 187 | .268 | 27 | 10 | 1 | |
6. | Rojas Diaz Julio Antonio | 2017 | 7.00 | 2 | 9 | 0 | 12 | 67.0 | 106 | 117 | 67 | 52 | 68 | 23 | 4 | 4 | 388 | .328 | 26 | 8 | 1 | |
7. | Rojas Diaz Julio Antonio | 2016 | 6.60 | 2 | 4 | 0 | 10 | 40.1 | 63 | 72 | 38 | 34 | 33 | 9 | 4 | 4 | 242 | .323 | 22 | 9 | 1 | |
8. | Pernet Oliver | 2018 | 7.14 | 3 | 6 | 0 | 9 | 51.0 | 81 | 77 | 52 | 39 | 46 | 13 | 0 | 8 | 291 | .332 | 22 | 6 | 0 | |
9. | Rzepa Thomas | 2009 | 8.34 | 1 | 2 | 0 | 6 | 22.2 | 34 | 37 | 27 | 16 | 24 | 3 | 1 | 6 | 126 | .318 | 22 | 2 | 0 | |
10. | Quirantes Garcia Adrian | 2022 | 6.55 | 3 | 3 | 0 | 8 | 41.2 | 48 | 43 | 39 | 20 | 58 | 4 | 2 | 2 | 206 | .274 | 22 | 9 | 1 | |
11. | Unger Stephan | 2015 | 13.0 | 0 | 4 | 0 | 6 | 27.1 | 79 | 86 | 51 | 29 | 26 | 17 | 4 | 4 | 213 | .454 | 20 | 6 | 0 | |
12. | Dittrich Felix | 2022 | 4.80 | 1 | 3 | 0 | 6 | 23.1 | 26 | 26 | 16 | 20 | 27 | 4 | 2 | 0 | 127 | .263 | 20 | 7 | 0 | |
13. | Kroiss Daniel | 2016 | 12.4 | 1 | 8 | 0 | 13 | 35.0 | 70 | 81 | 62 | 46 | 17 | 10 | 0 | 3 | 239 | .400 | 19 | 14 | 0 | |
14. | Kroiss Daniel | 2017 | 8.75 | 0 | 6 | 0 | 8 | 28.0 | 51 | 86 | 35 | 44 | 18 | 8 | 0 | 1 | 214 | .340 | 18 | 16 | 0 | |
15. | Sebald Florian | 2012 | 10.7 | 1 | 8 | 0 | 12 | 49.0 | 86 | 104 | 75 | 66 | 36 | 15 | 2 | 4 | 315 | .379 | 18 | 12 | 0 | |
16. | Quirantes Garcia Adrian | 2018 | 3.08 | 4 | 3 | 0 | 7 | 38.2 | 31 | 28 | 17 | 23 | 42 | 5 | 0 | 5 | 187 | .197 | 17 | 5 | 1 | |
17. | Kreska Elias | 2021 | 7.35 | 1 | 1 | 0 | 5 | 20.0 | 23 | 24 | 21 | 25 | 20 | 2 | 3 | 0 | 108 | .291 | 17 | 4 | 0 | |
18. | Straub Kyros | 2012 | 5.77 | 5 | 6 | 0 | 16 | 60.2 | 100 | 90 | 50 | 38 | 32 | 17 | 2 | 6 | 356 | .337 | 17 | 12 | 0 | |
19. | Yamashita Yoshihiro | 2016 | 7.40 | 3 | 7 | 0 | 11 | 57.2 | 102 | 78 | 61 | 35 | 39 | 23 | 1 | 2 | 327 | .372 | 16 | 10 | 1 | |
20. | Supper Dominik | 2017 | 21.0 | 0 | 4 | 0 | 8 | 17.2 | 26 | 60 | 53 | 53 | 8 | 6 | 2 | 0 | 138 | .325 | 16 | 5 | 1 | |
21. | Pernet Oliver | 2019 | 7.25 | 3 | 3 | 0 | 9 | 37.2 | 42 | 49 | 39 | 42 | 39 | 6 | 2 | 1 | 213 | .266 | 16 | 12 | 3 | |
22. | Schmidl Bernd | 2022 | 17.5 | 0 | 4 | 0 | 8 | 18.0 | 23 | 52 | 45 | 49 | 7 | 4 | 0 | 1 | 139 | .307 | 16 | 12 | 1 | |
23. | Pamperl Willi | 2023 | 3.32 | 4 | 2 | 0 | 10 | 46.1 | 38 | 29 | 22 | 29 | 38 | 8 | 0 | 1 | 203 | .222 | 16 | 3 | 0 | |
24. | Ueyama Shun | 2016 | 6.67 | 1 | 6 | 0 | 9 | 43.0 | 72 | 57 | 41 | 25 | 53 | 20 | 2 | 0 | 238 | .350 | 15 | 4 | 0 | |
25. | Pötscher Mario | 2017 | 36.0 | 0 | 0 | 0 | 7 | 7.0 | 20 | 47 | 36 | 29 | 1 | 1 | 3 | 2 | 79 | .500 | 15 | 7 | 0 | |
26. | Leser Dominik | 2017 | 19.6 | 0 | 2 | 0 | 5 | 10.1 | 17 | 32 | 29 | 23 | 6 | 3 | 2 | 3 | 75 | .362 | 15 | 4 | 1 | |
27. | Pamperl Willi | 2022 | 6.75 | 4 | 2 | 0 | 11 | 37.1 | 58 | 54 | 36 | 23 | 24 | 8 | 1 | 2 | 204 | .331 | 15 | 4 | 0 | |
28. | Schadler Mario | 2022 | 11.3 | 1 | 6 | 0 | 11 | 44.0 | 92 | 95 | 71 | 27 | 27 | 15 | 2 | 1 | 286 | .391 | 15 | 22 | 0 | |
29. | Schiller Alexander | 2024 | 4.20 | 2 | 4 | 0 | 8 | 28.1 | 24 | 28 | 17 | 19 | 31 | 1 | 1 | 1 | 145 | .207 | 15 | 6 | 0 | |
30. | Vanas Christoph | 2016 | 5.91 | 3 | 3 | 0 | 9 | 34.1 | 35 | 37 | 29 | 36 | 38 | 7 | 0 | 2 | 185 | .245 | 14 | 5 | 1 | |
31. | Schneeberger Jürgen | 2019 | 7.16 | 4 | 5 | 0 | 12 | 56.2 | 84 | 78 | 58 | 21 | 28 | 13 | 2 | 11 | 303 | .321 | 14 | 16 | 1 | |
32. | Proksch Martin | 2011 | 7.71 | 6 | 4 | 0 | 11 | 36.1 | 44 | 59 | 40 | 42 | 49 | 10 | 0 | 0 | 211 | .282 | 14 | 11 | 0 | |
33. | Müller Maximilian | 2022 | 6.46 | 2 | 2 | 0 | 11 | 30.1 | 30 | 40 | 28 | 37 | 40 | 7 | 2 | 0 | 167 | .252 | 14 | 9 | 1 | |
34. | Suchard Christian | 2022 | 8.37 | 1 | 3 | 0 | 9 | 42.2 | 79 | 63 | 51 | 15 | 23 | 17 | 6 | 1 | 237 | .382 | 14 | 12 | 0 | |
35. | Schütz Severin | 2012 | 4.26 | 9 | 4 | 0 | 13 | 75.2 | 77 | 72 | 46 | 37 | 65 | 14 | 1 | 8 | 371 | .244 | 14 | 13 | 1 | |
36. | Gomez Mario | 2012 | 4.14 | 2 | 1 | 0 | 10 | 22.0 | 23 | 43 | 13 | 36 | 19 | 1 | 0 | 0 | 140 | .253 | 14 | 8 | 1 | |
37. | Leser Dominik | 2012 | 9.41 | 3 | 7 | 0 | 12 | 58.0 | 111 | 125 | 78 | 61 | 38 | 21 | 3 | 10 | 368 | .376 | 14 | 8 | 0 | |
38. | Monot Maurice | 2023 | 4.74 | 2 | 1 | 0 | 10 | 41.1 | 45 | 38 | 28 | 32 | 38 | 7 | 0 | 0 | 207 | .271 | 14 | 9 | 0 | |
39. | Schiller Alexander | 2023 | 4.36 | 1 | 2 | 1 | 9 | 35.1 | 22 | 31 | 22 | 28 | 44 | 1 | 2 | 1 | 185 | .162 | 14 | 19 | 0 | |
40. | Albert Mathias | 2024 | 1.95 | 2 | 3 | 1 | 8 | 28.2 | 19 | 15 | 8 | 17 | 39 | 2 | 1 | 0 | 129 | .192 | 14 | 12 | 0 | |
41. | Letouzé Thierry | 2012 | 5.25 | 3 | 0 | 1 | 10 | 25.1 | 26 | 32 | 19 | 21 | 29 | 3 | 2 | 1 | 135 | .255 | 13 | 9 | 0 | |
42. | Ludescher Stefan | 2013 | 4.79 | 1 | 0 | 0 | 3 | 19.0 | 23 | 21 | 13 | 6 | 17 | 5 | 0 | 0 | 101 | .247 | 13 | 0 | 0 | |
43. | Gaines Greg | 2015 | 7.43 | 1 | 7 | 0 | 8 | 43.1 | 84 | 75 | 46 | 15 | 32 | 17 | 5 | 0 | 256 | .365 | 13 | 4 | 0 | |
44. | Severino Eduard | 2016 | 4.09 | 5 | 2 | 0 | 10 | 39.1 | 45 | 28 | 23 | 8 | 31 | 9 | 0 | 3 | 181 | .273 | 13 | 8 | 0 | |
45. | Aichernig Alexander | 2016 | 11.0 | 0 | 3 | 0 | 10 | 24.0 | 33 | 54 | 38 | 49 | 9 | 11 | 1 | 0 | 169 | .311 | 13 | 11 | 1 | |
46. | Straub Kyros | 2009 | 5.45 | 0 | 4 | 0 | 4 | 25.2 | 29 | 46 | 20 | 25 | 12 | 5 | 0 | 0 | 155 | .234 | 13 | 3 | 0 | |
47. | Schaffer Jakob | 2022 | 4.32 | 4 | 1 | 1 | 10 | 22.2 | 20 | 16 | 14 | 27 | 44 | 3 | 0 | 0 | 118 | .230 | 13 | 3 | 0 | |
48. | Schütz Severin | 2013 | 4.32 | 4 | 4 | 0 | 9 | 47.0 | 62 | 39 | 29 | 21 | 27 | 12 | 1 | 1 | 240 | .301 | 13 | 10 | 2 | |
49. | Severino Eduard | 2013 | 4.87 | 6 | 5 | 0 | 13 | 64.2 | 84 | 72 | 45 | 11 | 42 | 16 | 3 | 7 | 325 | .290 | 13 | 14 | 0 | |
50. | Severino Domingo | 2015 | 4.82 | 4 | 2 | 1 | 11 | 36.1 | 53 | 46 | 25 | 20 | 24 | 9 | 2 | 4 | 191 | .331 | 12 | 7 | 1 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here