PLAYER | YE | W | L | ERA | G | IP | DPWAR | |
---|---|---|---|---|---|---|---|---|
1. | Schütz Lukas | 2017 | 4 | 3 | 4.58 | 11 | 47.1 | - |
2. | Petrinec Ondrey | 2023 | 0 | 0 | 0.00 | 1 | 0.1 | - |
3. | Ludescher Stefan | 2013 | 1 | 0 | 4.79 | 3 | 19.0 | - |
4. | Christof Benedict | 2012 | 1 | 0 | 2.52 | 6 | 16.2 | - |
5. | Proksch Martin | 2010 | 0 | 0 | 49.0 | 2 | 1.0 | - |
6. | Werner Tobias | 2019 | 0 | 0 | 4.20 | 4 | 3.1 | - |
7. | Pratscher Peter | 2017 | 0 | 2 | 18.3 | 7 | 16.0 | - |
8. | Atkinson Damon | 2024 | 1 | 1 | 2.07 | 6 | 20.1 | - |
9. | Schneeberger Jürgen | 2015 | 3 | 3 | 4.42 | 12 | 31.2 | - |
10. | Krawetkowski Dawid | 2012 | 0 | 2 | 4.67 | 9 | 21.0 | - |
11. | Rzepa Thomas | 2009 | 1 | 2 | 8.34 | 6 | 22.2 | - |
12. | Salzmann Christopher | 2019 | 0 | 1 | 28.5 | 2 | 4.2 | - |
13. | Schadler Nicholas | 2017 | 2 | 1 | 5.95 | 6 | 20.0 | - |
14. | Perzi Sebastian | 2024 | 0 | 3 | 8.51 | 4 | 12.1 | - |
15. | Unger Stephan | 2015 | 0 | 4 | 13.0 | 6 | 27.1 | - |
16. | Meindl-Mayrhofer Michael | 2012 | 0 | 5 | 8.51 | 7 | 24.2 | - |
17. | Salzmann Benjamin | 2014 | 3 | 0 | 1.00 | 5 | 21.0 | - |
18. | Pamperl Willi | 2022 | 4 | 2 | 6.75 | 11 | 37.1 | - |
19. | Seidl Alex | 2020 | 3 | 0 | 0.74 | 3 | 19.0 | - |
20. | Unger Stephan | 2017 | 0 | 2 | 9.39 | 4 | 12.2 | - |
21. | Astner Moritz | 2024 | 0 | 1 | 5.92 | 5 | 13.0 | - |
22. | Espino Jimenez Frailan Jose | 2015 | 0 | 2 | 2.90 | 2 | 9.2 | - |
23. | Hernandez Espinal Jorge Luis | 2022 | 0 | 1 | 21.0 | 1 | 1.0 | - |
24. | Rauch Lutz | 2014 | 1 | 1 | 4.38 | 4 | 16.0 | - |
25. | Kishima Seiichi | 2009 | 5 | 3 | 1.72 | 9 | 69.0 | - |
26. | Marte Matia Luis Manuel | 2020 | 0 | 1 | 12.7 | 3 | 7.2 | - |
27. | Walenta Daniel | 2017 | 3 | 1 | 0.50 | 5 | 28.0 | - |
28. | Rzepa Thomas | 2024 | 2 | 2 | 6.22 | 7 | 27.0 | - |
29. | Kotrba Sascha | 2015 | 0 | 0 | 7.00 | 1 | 2.0 | - |
30. | Portner Luis | 2022 | 0 | 0 | 0.00 | 1 | 1.0 | - |
31. | Filler Hannes | 2014 | 1 | 0 | 7.00 | 1 | 2.0 | - |
32. | Sansarys Rojas Erick | 2022 | 5 | 2 | 5.08 | 8 | 51.0 | - |
33. | Gneist Vitus | 2021 | 1 | 3 | 6.06 | 6 | 17.1 | - |
34. | Quirantes Garcia Adrian | 2018 | 4 | 3 | 3.08 | 7 | 38.2 | - |
35. | Simonsen Jakob | 2024 | 1 | 0 | 2.63 | 2 | 8.0 | - |
36. | Romero Alvarez Wilby | 2016 | 3 | 1 | 4.71 | 6 | 35.2 | - |
37. | Müller Moritz | 2023 | 0 | 2 | 9.33 | 4 | 6.0 | - |
38. | Hilliard John Taylor | 2014 | 0 | 1 | 4.67 | 2 | 6.0 | - |
39. | Salzmann Christopher | 2022 | 0 | 0 | 2.17 | 4 | 9.2 | - |
40. | Scheicher Benjamin | 2021 | 0 | 1 | 14.4 | 3 | 5.1 | - |
41. | Pernet Oliver | 2018 | 3 | 6 | 7.14 | 9 | 51.0 | - |
42. | Hirnschal Fabian | 2024 | 1 | 0 | 0.00 | 1 | 7.0 | - |
43. | Sebald Florian | 2016 | 4 | 3 | 4.02 | 12 | 61.0 | - |
44. | Pamperl Willi | 2023 | 4 | 2 | 3.32 | 10 | 46.1 | - |
45. | Brauneis Maximilian | 2010 | 0 | 1 | 36.7 | 1 | 1.1 | - |
46. | Guttmann Jakob | 2013 | 1 | 1 | 3.67 | 6 | 21.0 | - |
47. | Coats Michael | 2021 | 1 | 0 | 21.0 | 4 | 3.2 | - |
48. | Simonsen Jakob | 2018 | 0 | 0 | 0.00 | 2 | 4.0 | - |
49. | Thau Angelo | 2016 | 1 | 1 | 2.92 | 10 | 24.0 | - |
50. | Chrvala Matej | 2023 | 2 | 1 | 5.73 | 5 | 11.0 | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here