PLAYER | YE | W | L | ERA | G | IP | DPWAR | |
---|---|---|---|---|---|---|---|---|
1. | Weller Jacob | 2020 | 2 | 1 | 2.52 | 5 | 25.0 | - |
2. | Fleischmann Jonathan | 2017 | 0 | 1 | 6.30 | 2 | 6.2 | - |
3. | Schindler Felix | 2024 | 0 | 0 | 14.0 | 1 | 2.0 | - |
4. | Hable Thomas | 2015 | 0 | 1 | 21.0 | 2 | 2.2 | - |
5. | Müller Moritz | 2022 | 0 | 1 | 12.8 | 3 | 6.0 | - |
6. | Sardinas Viciedo Edward Nelson | 2014 | 0 | 0 | 0.00 | 1 | 0.2 | - |
7. | Mayr Moritz | 2009 | 0 | 1 | 0.00 | 1 | 2.0 | - |
8. | Resel Alexander | 2020 | 0 | 0 | 0.00 | 1 | 1.0 | - |
9. | Wagner Tobias | 2017 | 0 | 0 | 17.7 | 2 | 4.1 | - |
10. | Preiszl Michael | 2024 | 0 | 1 | 36.7 | 2 | 1.1 | - |
11. | Wilhelm Philipp | 2015 | 0 | 0 | 6.13 | 2 | 8.0 | - |
12. | McGarry Eoghan | 2022 | 0 | 0 | 1.75 | 1 | 4.0 | - |
13. | La Grecca Victor | 2014 | 1 | 0 | 1.31 | 1 | 5.1 | - |
14. | Raimann Clemens | 2022 | 0 | 3 | 9.88 | 6 | 11.1 | - |
15. | Schneeberger Jürgen | 2021 | 3 | 3 | 6.41 | 7 | 39.1 | - |
16. | Kutrowatz Robert | 2018 | 0 | 0 | 147.0 | 1 | 0.1 | - |
17. | Faulhaber Julian | 2024 | 1 | 0 | 0.00 | 1 | 5.0 | - |
18. | Leser Dominik | 2016 | 3 | 1 | 6.09 | 7 | 33.1 | - |
19. | Monot Maurice | 2023 | 2 | 1 | 4.74 | 10 | 41.1 | - |
20. | Rauch Lutz | 2009 | 0 | 0 | 0.00 | 2 | 3.0 | - |
21. | Lawman Matthew | 2013 | 0 | 2 | 0.00 | 5 | 9.0 | - |
22. | Kreska Jonas | 2021 | 1 | 1 | 7.41 | 3 | 5.2 | - |
23. | Alzinger Richard | 2018 | 2 | 1 | 2.63 | 4 | 16.0 | - |
24. | Stary Marc | 2016 | 1 | 4 | 8.53 | 6 | 21.1 | - |
25. | Vegh Jürgen | 2023 | 2 | 0 | 6.20 | 8 | 14.2 | - |
26. | Wilfing Moritz | 2010 | 1 | 0 | 4.20 | 1 | 1.2 | - |
27. | Weller Jacob | 2013 | 0 | 1 | 10.5 | 1 | 2.2 | - |
28. | Astner Felix | 2021 | 0 | 0 | 0.00 | 1 | 1.2 | - |
29. | Körber David | 2018 | 0 | 0 | 4.67 | 1 | 3.0 | - |
30. | Denner Stefan | 2016 | 0 | 1 | 105.0 | 1 | 0.1 | - |
31. | Chrvala Samuel | 2023 | 0 | 3 | 10.5 | 4 | 6.2 | - |
32. | Salzmann Benjamin | 2011 | 0 | 1 | 10.5 | 1 | 2.0 | - |
33. | DuToit Francois | 2013 | 0 | 0 | 0.00 | 1 | 3.0 | - |
34. | Proksch Martin | 2011 | 6 | 4 | 7.71 | 11 | 36.1 | - |
35. | Saunders Ryan Douglas | 2019 | 8 | 3 | 3.30 | 12 | 74.1 | - |
36. | Ueyama Shun | 2016 | 1 | 6 | 6.67 | 9 | 43.0 | - |
37. | Zoufal Alessandro | 2023 | 0 | 0 | 1.17 | 2 | 6.0 | - |
38. | Körber David | 2012 | 1 | 0 | 0.00 | 1 | 0.1 | - |
39. | McGregor Kevin | 2013 | 1 | 0 | 0.91 | 6 | 15.1 | - |
40. | Sebald Florian | 2011 | 0 | 1 | 10.5 | 4 | 11.1 | - |
41. | Proksch Martin | 2019 | 0 | 1 | 31.5 | 1 | 1.1 | - |
42. | Kotrba Sascha | 2016 | 0 | 0 | 0.00 | 1 | 1.2 | - |
43. | Leidl Martin | 2023 | 0 | 0 | 24.0 | 3 | 2.1 | - |
44. | Rigele Lukas | 2012 | 0 | 0 | 0.00 | 1 | 4.0 | - |
45. | Haller Moritz | 2022 | 0 | 1 | 14.7 | 5 | 6.2 | - |
46. | Krawetkowski Dawid | 2010 | 1 | 0 | 9.33 | 3 | 6.0 | - |
47. | Inmann Lukas | 2019 | 2 | 1 | 4.29 | 9 | 16.1 | - |
48. | Gutierrez Machado Jose | 2017 | 0 | 2 | 9.95 | 3 | 6.1 | - |
49. | Dorner Jörg | 2023 | 0 | 0 | 126.0 | 1 | 0.1 | - |
50. | Despars Christopher | 2013 | 0 | 0 | 0.00 | 1 | 1.0 | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here