TE | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | .233 | 10 | 39 | 15 | 7 | 6 | 0 | 0 | 5 | 13 | .433 | 4 | 5 | 9 | 0 | .410 | 0 | 0 | 5-5 | |
2011 | .200 | 11 | 31 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .240 | 4 | 2 | 8 | 0 | .355 | 0 | 0 | 3-3 | |
2012 | .350 | 5 | 25 | 7 | 7 | 0 | 0 | 0 | 1 | 7 | .350 | 3 | 2 | 4 | 0 | .480 | 0 | 0 | 1-1 | |
2013 | .206 | 11 | 43 | 9 | 7 | 1 | 0 | 0 | 4 | 8 | .235 | 7 | 2 | 7 | 0 | .372 | 0 | 0 | 4-4 | |
2014 | .200 | 13 | 50 | 9 | 9 | 2 | 0 | 0 | 1 | 11 | .244 | 2 | 2 | 13 | 0 | .260 | 1 | 0 | 2-2 | |
2015 | .385 | 10 | 38 | 13 | 10 | 0 | 0 | 1 | 3 | 13 | .500 | 7 | 4 | 5 | 0 | .553 | 1 | 0 | 5-7 | |
2016 | .270 | 13 | 54 | 17 | 10 | 1 | 1 | 1 | 8 | 16 | .432 | 5 | 10 | 11 | 0 | .481 | 0 | 2 | 4-5 | |
2017 | .222 | 14 | 48 | 12 | 8 | 2 | 0 | 0 | 3 | 10 | .278 | 6 | 6 | 12 | 0 | .417 | 0 | 0 | 4-4 | |
2018 | .200 | 11 | 31 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | .200 | 4 | 6 | 8 | 0 | .452 | 1 | 0 | 1-1 | |
2019 | .310 | 13 | 38 | 8 | 9 | 0 | 0 | 2 | 9 | 15 | .517 | 3 | 6 | 8 | 0 | .474 | 0 | 0 | 2-2 | |
2020 | .250 | 10 | 35 | 7 | 6 | 0 | 0 | 0 | 5 | 6 | .250 | 6 | 5 | 4 | 0 | .486 | 0 | 0 | 2-2 | |
2021 | .091 | 8 | 27 | 5 | 2 | 1 | 0 | 0 | 5 | 3 | .136 | 2 | 3 | 5 | 0 | .259 | 0 | 0 | 1-1 | |
2022 | .100 | 12 | 45 | 10 | 3 | 1 | 0 | 0 | 7 | 4 | .133 | 3 | 11 | 9 | 0 | .378 | 1 | 0 | 7-8 | |
2023 | .286 | 4 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 2 | 4 | 2 | 0 | .615 | 0 | 0 | 0-0 | |
.231 | 145 | 517 | 124 | 89 | 15 | 1 | 4 | 56 | 118 | .306 | 58 | 68 | 105 | 0 | .417 | 4 | 2 | 41-45 |
TE | YE | ERA | W | L | S | HO | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 0 | 0 |
TE | YE | POS | G | IP | PO | A | E | DP | FAVG | CPB | CSB | CCS | CAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1B | 9 | 45.0 | 38 | 1 | 1 | 5 | .975 | - | - | - | - | |
2014 | 2B | 2 | 7.0 | 1 | 2 | 1 | 0 | .750 | - | - | - | - | |
2014 | CF | 6 | 30.0 | 6 | 1 | 1 | 0 | .875 | - | - | - | - | |
2015 | 1B | 5 | 29.0 | 37 | 0 | 0 | 3 | 1.000 | - | - | - | - | |
2015 | CF | 4 | 21.0 | 9 | 0 | 1 | 0 | .900 | - | - | - | - | |
2015 | RF | 2 | 12.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2016 | C | 1 | 6.0 | 5 | 0 | 0 | 0 | 1.000 | 2 | 5 | 0 | .000 | |
2016 | 1B | 3 | 18.2 | 25 | 0 | 1 | 1 | .962 | - | - | - | - | |
2016 | 3B | 1 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2016 | LF | 2 | 14.0 | 3 | 1 | 0 | 1 | 1.000 | - | - | - | - | |
2016 | CF | 7 | 42.0 | 13 | 0 | 3 | 0 | .813 | - | - | - | - | |
2017 | 1B | 3 | 18.0 | 25 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2017 | LF | 9 | 52.0 | 10 | 1 | 0 | 1 | 1.000 | - | - | - | - | |
2017 | CF | 2 | 10.0 | 1 | 1 | 0 | 1 | 1.000 | - | - | - | - | |
2018 | 1B | 2 | 14.0 | 11 | 0 | 0 | 1 | 1.000 | - | - | - | - | |
2018 | LF | 2 | 12.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2018 | CF | 2 | 12.0 | 3 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2018 | RF | 4 | 22.0 | 3 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2019 | 1B | 1 | 7.0 | 6 | 0 | 1 | 0 | .857 | - | - | - | - | |
2019 | LF | 4 | 24.0 | 5 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2019 | CF | 6 | 31.2 | 9 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2019 | RF | 2 | 12.0 | 3 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2020 | LF | 2 | 6.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2020 | CF | 7 | 41.0 | 7 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2020 | RF | 2 | 12.0 | 4 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2021 | LF | 3 | 20.2 | 4 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2021 | CF | 3 | 12.1 | 3 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2021 | RF | 2 | 10.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2022 | LF | 5 | 27.0 | 2 | 1 | 1 | 0 | .750 | - | - | - | - | |
2022 | CF | 6 | 32.0 | 7 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2022 | RF | 2 | 14.0 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2023 | RF | 3 | 14.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
Career | C | 1 | 6.0 | 5 | 0 | 0 | 0 | 1.000 | 2 | 5 | 0 | .000 | |
Career | 1B | 23 | 131.2 | 142 | 2 | 3 | 10 | .980 | - | - | - | - | |
Career | 2B | 2 | 7.0 | 1 | 2 | 1 | 0 | .750 | - | - | - | - | |
Career | 3B | 1 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
Career | LF | 27 | 155.2 | 25 | 4 | 1 | 2 | .967 | - | - | - | - | |
Career | CF | 43 | 232.0 | 58 | 3 | 5 | 1 | .924 | - | - | - | - | |
Career | RF | 17 | 96.0 | 15 | 0 | 0 | 0 | 1.000 | - | - | - | - |
YEAR | TEAM | AWARD |
---|---|---|
2020 | Vienna Wanderers 2 | Gold Glove OF |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here