TE | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | .255 | 18 | 71 | 16 | 14 | 3 | 0 | 0 | 8 | 17 | .309 | 14 | 1 | 24 | 0 | .408 | 1 | 0 | 5-5 | |
2016 | .271 | 21 | 92 | 26 | 19 | 7 | 0 | 0 | 9 | 26 | .371 | 11 | 7 | 27 | 0 | .411 | 2 | 2 | 19-20 | |
2017 | .321 | 9 | 41 | 20 | 9 | 0 | 2 | 0 | 5 | 13 | .464 | 11 | 1 | 4 | 0 | .525 | 0 | 1 | 7-7 | |
2018 | .273 | 5 | 16 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 4 | 1 | 2 | 0 | .500 | 0 | 0 | 3-3 | |
.274 | 53 | 220 | 67 | 45 | 10 | 2 | 0 | 22 | 59 | .360 | 40 | 10 | 57 | 0 | .438 | 3 | 3 | 34-35 |
TE | YE | ERA | W | L | S | HO | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 6.46 | 0 | 0 | 0 | 0 | 1 | 4.1 | 1 | 4 | 4 | 8 | 6 | 0 | 0 | 0 | 23 | .067 | 0 | 0 | 0 | |
6.46 | 0 | 0 | 0 | 0 | 1 | 4.1 | 1 | 4 | 4 | 8 | 6 | 0 | 0 | 0 | 23 | .067 | 0 | 0 | 0 |
TE | YE | POS | G | IP | PO | A | E | DP | FAVG | CPB | CSB | CCS | CAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | C | 5 | 28.0 | 20 | 2 | 0 | 0 | 1.000 | 6 | 6 | 2 | .250 | |
2015 | 2B | 3 | 17.0 | 7 | 2 | 2 | 1 | .818 | - | - | - | - | |
2015 | 3B | 2 | 12.0 | 0 | 3 | 3 | 0 | .500 | - | - | - | - | |
2015 | SS | 10 | 62.0 | 8 | 27 | 6 | 5 | .854 | - | - | - | - | |
2016 | P | 1 | 4.1 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2016 | C | 7 | 39.2 | 20 | 2 | 1 | 0 | .957 | 4 | 10 | 3 | .231 | |
2016 | 2B | 5 | 32.2 | 11 | 7 | 3 | 1 | .857 | - | - | - | - | |
2016 | SS | 10 | 66.0 | 11 | 18 | 6 | 2 | .829 | - | - | - | - | |
2017 | SS | 7 | 45.0 | 12 | 19 | 7 | 5 | .816 | - | - | - | - | |
2017 | LF | 1 | 5.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2017 | RF | 1 | 5.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2018 | 2B | 2 | 9.0 | 1 | 3 | 0 | 0 | 1.000 | - | - | - | - | |
2018 | SS | 1 | 6.0 | 2 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2018 | LF | 1 | 5.0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
Career | P | 1 | 4.1 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
Career | C | 12 | 67.2 | 40 | 4 | 1 | 0 | .978 | 10 | 16 | 5 | .238 | |
Career | 2B | 10 | 58.2 | 19 | 12 | 5 | 2 | .861 | - | - | - | - | |
Career | 3B | 2 | 12.0 | 0 | 3 | 3 | 0 | .500 | - | - | - | - | |
Career | SS | 28 | 179.0 | 33 | 65 | 19 | 12 | .838 | - | - | - | - | |
Career | LF | 2 | 10.0 | 2 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
Career | RF | 1 | 5.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here