TE | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | |
2012 | .389 | 6 | 19 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | .500 | 0 | 0 | 1 | 1 | .389 | 0 | 0 | 0-0 | |
2013 | .300 | 8 | 22 | 3 | 6 | 1 | 0 | 1 | 8 | 10 | .500 | 0 | 0 | 2 | 1 | .300 | 0 | 0 | 1-1 | |
2015 | .481 | 8 | 30 | 11 | 13 | 5 | 0 | 1 | 8 | 21 | .778 | 3 | 0 | 2 | 0 | .533 | 0 | 0 | 2-3 | |
.394 | 25 | 72 | 18 | 26 | 8 | 0 | 2 | 20 | 40 | .606 | 3 | 0 | 5 | 2 | .420 | 0 | 0 | 3-4 |
TE | YE | ERA | W | L | S | HO | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 11.2 | 0 | 1 | 0 | 0 | 2 | 5.0 | 7 | 10 | 8 | 4 | 8 | 3 | 0 | 0 | 30 | .280 | 2 | 1 | 0 | |
2012 | 0.84 | 0 | 0 | 1 | 0 | 4 | 8.1 | 3 | 3 | 1 | 8 | 17 | 2 | 0 | 0 | 38 | .111 | 2 | 2 | 0 | |
2013 | 1.62 | 0 | 0 | 1 | 0 | 4 | 4.1 | 2 | 4 | 1 | 7 | 9 | 1 | 0 | 0 | 25 | .118 | 3 | 1 | 0 | |
2015 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | |
3.89 | 0 | 1 | 2 | 0 | 11 | 18.0 | 12 | 17 | 10 | 19 | 35 | 6 | 0 | 0 | 95 | .171 | 7 | 5 | 0 |
TE | YE | POS | G | IP | PO | A | E | DP | FAVG | CPB | CSB | CCS | CAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | P | 2 | 5.0 | 0 | 0 | 2 | 0 | .000 | - | - | - | - | |
2011 | C | 1 | 4.0 | 5 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | |
2012 | P | 4 | 8.1 | 1 | 2 | 1 | 0 | .750 | - | - | - | - | |
2012 | C | 1 | 2.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | |
2012 | 1B | 2 | 10.0 | 13 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2012 | 3B | 2 | 8.0 | 4 | 2 | 1 | 0 | .857 | - | - | - | - | |
2012 | SS | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2012 | LF | 1 | 3.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2013 | P | 4 | 4.1 | 0 | 1 | 1 | 0 | .500 | - | - | - | - | |
2013 | C | 3 | 15.0 | 21 | 3 | 1 | 0 | .960 | 2 | 14 | 1 | .067 | |
2013 | 1B | 2 | 5.2 | 8 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2013 | SS | 1 | 7.0 | 0 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2015 | P | 1 | 0.1 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2015 | C | 1 | 7.0 | 9 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | |
2015 | 1B | 7 | 37.2 | 37 | 0 | 1 | 1 | .974 | - | - | - | - | |
2015 | LF | 1 | 5.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
Career | P | 11 | 18.0 | 1 | 3 | 4 | 0 | .500 | - | - | - | - | |
Career | C | 6 | 28.0 | 36 | 5 | 1 | 0 | .976 | 2 | 20 | 1 | .048 | |
Career | 1B | 11 | 53.1 | 58 | 1 | 1 | 1 | .983 | - | - | - | - | |
Career | 3B | 2 | 8.0 | 4 | 2 | 1 | 0 | .857 | - | - | - | - | |
Career | SS | 2 | 8.0 | 0 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
Career | LF | 2 | 8.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here