TE | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | .220 | 14 | 50 | 6 | 9 | 1 | 1 | 0 | 5 | 12 | .293 | 5 | 4 | 13 | 0 | .360 | 0 | 0 | 6-7 | |
2023 | .289 | 14 | 59 | 19 | 13 | 2 | 0 | 0 | 6 | 15 | .333 | 11 | 3 | 10 | 0 | .458 | 0 | 0 | 8-11 | |
2024 | .297 | 12 | 49 | 14 | 11 | 3 | 1 | 0 | 7 | 16 | .432 | 5 | 6 | 7 | 0 | .449 | 1 | 0 | 9-9 | |
.268 | 40 | 158 | 39 | 33 | 6 | 2 | 0 | 18 | 43 | .350 | 21 | 13 | 30 | 0 | .424 | 1 | 0 | 23-27 |
TE | YE | ERA | W | L | S | HO | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 16.8 | 1 | 0 | 0 | 0 | 3 | 3.1 | 0 | 8 | 8 | 14 | 4 | 0 | 0 | 0 | 25 | .000 | 3 | 1 | 0 | |
2023 | 14.0 | 1 | 2 | 0 | 0 | 4 | 6.0 | 7 | 12 | 12 | 12 | 12 | 1 | 1 | 0 | 39 | .269 | 10 | 1 | 0 | |
15.0 | 2 | 2 | 0 | 0 | 7 | 9.1 | 7 | 20 | 20 | 26 | 16 | 1 | 1 | 0 | 64 | .194 | 13 | 2 | 0 |
TE | YE | POS | G | IP | PO | A | E | DP | FAVG | CPB | CSB | CCS | CAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | P | 3 | 3.1 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2022 | 2B | 3 | 15.2 | 3 | 2 | 2 | 0 | .714 | - | - | - | - | |
2022 | SS | 9 | 46.2 | 10 | 6 | 7 | 3 | .696 | - | - | - | - | |
2022 | CF | 3 | 13.1 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2022 | RF | 2 | 8.2 | 0 | 0 | 1 | 0 | .000 | - | - | - | - | |
2023 | P | 4 | 6.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2023 | 2B | 3 | 16.2 | 5 | 5 | 3 | 1 | .769 | - | - | - | - | |
2023 | 3B | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2023 | SS | 11 | 69.2 | 15 | 21 | 7 | 2 | .837 | - | - | - | - | |
2024 | SS | 10 | 63.0 | 17 | 22 | 4 | 2 | .907 | - | - | - | - | |
Career | P | 7 | 9.1 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
Career | 2B | 6 | 32.1 | 8 | 7 | 5 | 1 | .750 | - | - | - | - | |
Career | 3B | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
Career | SS | 30 | 179.1 | 42 | 49 | 18 | 7 | .835 | - | - | - | - | |
Career | CF | 3 | 13.1 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
Career | RF | 2 | 8.2 | 0 | 0 | 1 | 0 | .000 | - | - | - | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here