TE | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | .421 | 10 | 50 | 13 | 16 | 3 | 2 | 3 | 19 | 32 | .842 | 8 | 1 | 11 | 1 | .521 | 1 | 0 | 0-0 | |
2010 | .407 | 9 | 37 | 12 | 11 | 3 | 0 | 0 | 13 | 14 | .519 | 4 | 2 | 8 | 0 | .486 | 2 | 0 | 0-0 | |
2011 | .167 | 4 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 2 | 0 | 3 | 1 | .286 | 0 | 0 | 0-0 | |
2012 | .380 | 15 | 59 | 11 | 19 | 6 | 0 | 1 | 18 | 28 | .560 | 6 | 1 | 8 | 1 | .448 | 1 | 0 | 1-2 | |
2013 | .343 | 17 | 48 | 13 | 12 | 3 | 0 | 1 | 13 | 18 | .514 | 9 | 2 | 6 | 2 | .500 | 0 | 0 | 3-4 | |
2015 | .625 | 7 | 28 | 10 | 15 | 7 | 0 | 1 | 9 | 25 | 1.042 | 3 | 1 | 5 | 0 | .679 | 0 | 0 | 6-6 | |
2016 | .700 | 3 | 11 | 3 | 7 | 3 | 0 | 0 | 2 | 10 | 1.000 | 1 | 0 | 0 | 0 | .727 | 0 | 0 | 1-1 | |
2017 | .500 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | |
2020 | .667 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | |
2022 | .500 | 4 | 11 | 3 | 5 | 2 | 0 | 1 | 3 | 10 | 1.000 | 1 | 0 | 2 | 0 | .545 | 0 | 0 | 0-0 | |
2023 | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | |
.428 | 75 | 267 | 68 | 92 | 28 | 2 | 7 | 79 | 145 | .674 | 34 | 7 | 44 | 5 | .512 | 4 | 0 | 11-13 |
TE | YE | ERA | W | L | S | HO | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 3.27 | 3 | 0 | 3 | 0 | 6 | 15.0 | 14 | 10 | 7 | 7 | 17 | 4 | 0 | 0 | 72 | .233 | 6 | 4 | 0 | |
2010 | 7.00 | 1 | 1 | 0 | 0 | 3 | 8.0 | 11 | 12 | 8 | 7 | 12 | 3 | 0 | 0 | 44 | .324 | 7 | 2 | 0 | |
2011 | 7.88 | 0 | 0 | 0 | 0 | 1 | 2.2 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 14 | .300 | 2 | 1 | 0 | |
2012 | 5.25 | 3 | 0 | 1 | 0 | 10 | 25.1 | 26 | 32 | 19 | 21 | 29 | 3 | 2 | 1 | 135 | .255 | 13 | 9 | 0 | |
2013 | 3.50 | 3 | 0 | 1 | 0 | 7 | 20.0 | 9 | 10 | 10 | 13 | 30 | 2 | 0 | 0 | 84 | .132 | 4 | 2 | 0 | |
2015 | 8.00 | 1 | 0 | 0 | 0 | 3 | 7.0 | 10 | 8 | 8 | 7 | 11 | 1 | 1 | 0 | 39 | .333 | 6 | 1 | 0 | |
2023 | 3.50 | 0 | 1 | 0 | 0 | 3 | 8.0 | 12 | 11 | 4 | 2 | 9 | 1 | 0 | 0 | 41 | .343 | 0 | 2 | 0 | |
4.80 | 11 | 2 | 5 | 0 | 33 | 86.0 | 85 | 86 | 59 | 60 | 111 | 14 | 3 | 1 | 429 | .251 | 38 | 21 | 0 |
TE | YE | POS | G | IP | PO | A | E | DP | FAVG | CPB | CSB | CCS | CAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | P | 6 | 15.0 | 1 | 3 | 0 | 0 | 1.000 | - | - | - | - | |
2009 | 1B | 2 | 9.0 | 12 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2009 | 3B | 2 | 10.0 | 1 | 2 | 1 | 0 | .750 | - | - | - | - | |
2009 | LF | 2 | 13.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2009 | RF | 6 | 34.0 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2010 | P | 3 | 8.0 | 2 | 0 | 1 | 0 | .667 | - | - | - | - | |
2010 | 1B | 3 | 7.2 | 2 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2010 | 3B | 1 | 2.0 | 0 | 0 | 1 | 0 | .000 | - | - | - | - | |
2010 | LF | 4 | 20.1 | 7 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2010 | CF | 1 | 5.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2010 | RF | 2 | 4.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2011 | P | 1 | 2.2 | 1 | 0 | 1 | 0 | .500 | - | - | - | - | |
2011 | 3B | 1 | 5.0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2011 | CF | 1 | 1.1 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2011 | RF | 2 | 8.0 | 0 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2012 | P | 10 | 25.1 | 2 | 3 | 1 | 0 | .833 | - | - | - | - | |
2012 | 1B | 3 | 11.2 | 10 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2012 | 3B | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2012 | LF | 7 | 31.0 | 3 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2012 | CF | 1 | 3.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2012 | RF | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2013 | P | 7 | 20.0 | 0 | 3 | 0 | 0 | 1.000 | - | - | - | - | |
2013 | 1B | 4 | 16.1 | 17 | 2 | 1 | 1 | .950 | - | - | - | - | |
2013 | 2B | 1 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2013 | 3B | 1 | 1.1 | 0 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2013 | LF | 2 | 9.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2013 | CF | 3 | 6.0 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2013 | RF | 3 | 9.0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2015 | P | 3 | 7.0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2015 | 3B | 2 | 9.0 | 1 | 1 | 1 | 0 | .667 | - | - | - | - | |
2015 | LF | 1 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2015 | CF | 3 | 16.0 | 3 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2016 | 2B | 1 | 3.0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2016 | 3B | 1 | 4.0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2016 | LF | 1 | 7.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2016 | CF | 1 | 7.0 | 1 | 1 | 1 | 0 | .667 | - | - | - | - | |
2017 | 1B | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2020 | CF | 1 | 7.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2022 | 1B | 3 | 13.0 | 18 | 0 | 1 | 0 | .947 | - | - | - | - | |
2022 | LF | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2022 | CF | 2 | 7.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2023 | P | 3 | 8.0 | 0 | 3 | 1 | 0 | .750 | - | - | - | - | |
2023 | 1B | 1 | 3.0 | 4 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
Career | P | 33 | 86.0 | 7 | 13 | 4 | 0 | .833 | - | - | - | - | |
Career | 1B | 17 | 61.1 | 63 | 4 | 2 | 1 | .971 | - | - | - | - | |
Career | 2B | 2 | 7.0 | 2 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
Career | 3B | 9 | 33.1 | 4 | 6 | 3 | 0 | .769 | - | - | - | - | |
Career | LF | 18 | 84.1 | 11 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
Career | CF | 13 | 52.1 | 8 | 2 | 1 | 0 | .909 | - | - | - | - | |
Career | RF | 14 | 57.0 | 3 | 2 | 0 | 0 | 1.000 | - | - | - | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here