TE | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | .313 | 9 | 38 | 12 | 10 | 1 | 0 | 0 | 7 | 11 | .344 | 1 | 0 | 7 | 0 | .324 | 1 | 0 | 0-0 | |
2011 | .324 | 9 | 40 | 6 | 11 | 1 | 0 | 0 | 4 | 12 | .353 | 4 | 2 | 5 | 0 | .425 | 0 | 0 | 3-3 | |
2012 | .368 | 11 | 45 | 15 | 14 | 2 | 1 | 0 | 6 | 18 | .474 | 5 | 1 | 4 | 0 | .444 | 1 | 0 | 1-2 | |
2013 | .289 | 16 | 53 | 15 | 11 | 1 | 0 | 0 | 5 | 12 | .316 | 5 | 3 | 7 | 1 | .404 | 1 | 2 | 6-7 | |
2014 | .545 | 9 | 36 | 10 | 12 | 0 | 1 | 0 | 7 | 14 | .636 | 11 | 3 | 1 | 0 | .722 | 0 | 0 | 7-7 | |
2015 | .303 | 20 | 85 | 27 | 23 | 6 | 2 | 0 | 16 | 33 | .434 | 8 | 1 | 2 | 1 | .376 | 0 | 0 | 8-9 | |
2016 | .405 | 23 | 91 | 25 | 32 | 5 | 0 | 0 | 16 | 37 | .468 | 9 | 2 | 2 | 2 | .473 | 1 | 0 | 16-16 | |
2017 | .524 | 23 | 104 | 40 | 44 | 5 | 1 | 1 | 22 | 54 | .643 | 17 | 2 | 2 | 0 | .606 | 1 | 0 | 9-9 | |
2018 | .222 | 19 | 75 | 16 | 14 | 0 | 0 | 0 | 10 | 14 | .222 | 8 | 2 | 5 | 5 | .320 | 2 | 0 | 6-6 | |
2019 | .289 | 14 | 49 | 10 | 13 | 3 | 0 | 0 | 6 | 16 | .356 | 3 | 1 | 2 | 3 | .347 | 0 | 0 | 4-4 | |
2020 | .304 | 8 | 25 | 3 | 7 | 1 | 0 | 0 | 1 | 8 | .348 | 2 | 0 | 2 | 0 | .360 | 0 | 0 | 1-2 | |
.358 | 161 | 641 | 179 | 191 | 25 | 5 | 1 | 100 | 229 | .429 | 73 | 17 | 39 | 12 | .445 | 7 | 2 | 61-65 |
TE | YE | ERA | W | L | S | HO | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 14.0 | 0 | 0 | 0 | 0 | 1 | 2.0 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | .375 | 2 | 1 | 0 | |
2011 | 14.0 | 0 | 0 | 0 | 0 | 1 | 2.0 | 2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 14 | .222 | 0 | 1 | 0 | |
2019 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | |
12.0 | 0 | 0 | 0 | 0 | 3 | 4.2 | 5 | 9 | 8 | 9 | 0 | 1 | 0 | 0 | 29 | .278 | 2 | 2 | 0 |
TE | YE | POS | G | IP | PO | A | E | DP | FAVG | CPB | CSB | CCS | CAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | P | 1 | 2.0 | 0 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2010 | 2B | 4 | 23.0 | 10 | 7 | 1 | 1 | .944 | - | - | - | - | |
2010 | 3B | 4 | 21.0 | 1 | 6 | 0 | 0 | 1.000 | - | - | - | - | |
2010 | SS | 1 | 5.0 | 0 | 0 | 1 | 0 | .000 | - | - | - | - | |
2010 | LF | 1 | 3.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2011 | P | 1 | 2.0 | 1 | 2 | 0 | 0 | 1.000 | - | - | - | - | |
2011 | 2B | 1 | 3.0 | 3 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2011 | 3B | 4 | 23.1 | 5 | 6 | 2 | 0 | .846 | - | - | - | - | |
2011 | SS | 7 | 37.2 | 8 | 13 | 5 | 2 | .808 | - | - | - | - | |
2012 | 3B | 2 | 13.0 | 2 | 3 | 3 | 0 | .625 | - | - | - | - | |
2012 | SS | 9 | 54.0 | 12 | 16 | 2 | 3 | .933 | - | - | - | - | |
2013 | 2B | 6 | 30.0 | 7 | 12 | 3 | 3 | .864 | - | - | - | - | |
2013 | 3B | 9 | 47.0 | 6 | 17 | 6 | 0 | .793 | - | - | - | - | |
2013 | SS | 3 | 16.0 | 1 | 7 | 2 | 0 | .800 | - | - | - | - | |
2014 | 2B | 3 | 11.0 | 3 | 2 | 1 | 0 | .833 | - | - | - | - | |
2014 | 3B | 7 | 31.0 | 0 | 8 | 3 | 0 | .727 | - | - | - | - | |
2014 | SS | 4 | 6.1 | 1 | 2 | 0 | 1 | 1.000 | - | - | - | - | |
2015 | 2B | 4 | 23.0 | 7 | 6 | 1 | 2 | .929 | - | - | - | - | |
2015 | 3B | 11 | 61.0 | 12 | 15 | 3 | 0 | .900 | - | - | - | - | |
2015 | SS | 7 | 34.0 | 8 | 17 | 5 | 0 | .833 | - | - | - | - | |
2015 | LF | 1 | 1.2 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2016 | C | 2 | 13.0 | 12 | 1 | 1 | 0 | .929 | 0 | 10 | 1 | .091 | |
2016 | 1B | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2016 | 2B | 3 | 16.0 | 2 | 4 | 0 | 3 | 1.000 | - | - | - | - | |
2016 | 3B | 4 | 20.0 | 0 | 5 | 3 | 0 | .625 | - | - | - | - | |
2016 | SS | 16 | 90.0 | 25 | 42 | 13 | 6 | .838 | - | - | - | - | |
2017 | C | 5 | 21.0 | 20 | 3 | 1 | 0 | .958 | 3 | 7 | 2 | .222 | |
2017 | SS | 21 | 125.2 | 26 | 41 | 10 | 5 | .870 | - | - | - | - | |
2018 | C | 4 | 26.0 | 29 | 4 | 2 | 0 | .943 | 1 | 5 | 1 | .167 | |
2018 | 1B | 4 | 18.0 | 19 | 2 | 1 | 3 | .955 | - | - | - | - | |
2018 | 2B | 2 | 7.0 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2018 | 3B | 4 | 17.0 | 3 | 3 | 3 | 0 | .667 | - | - | - | - | |
2018 | SS | 9 | 51.2 | 8 | 22 | 12 | 4 | .714 | - | - | - | - | |
2018 | CF | 1 | 1.0 | 0 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2019 | P | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2019 | C | 4 | 13.1 | 8 | 0 | 0 | 0 | 1.000 | 1 | 5 | 0 | .000 | |
2019 | 2B | 6 | 33.0 | 10 | 6 | 0 | 1 | 1.000 | - | - | - | - | |
2019 | 3B | 1 | 9.0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | |
2019 | SS | 5 | 26.0 | 4 | 9 | 2 | 1 | .867 | - | - | - | - | |
2020 | C | 2 | 14.0 | 6 | 0 | 0 | 0 | 1.000 | 0 | 10 | 0 | .000 | |
2020 | 2B | 4 | 13.2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | |
2020 | SS | 1 | 4.0 | 1 | 2 | 2 | 0 | .600 | - | - | - | - | |
2020 | CF | 1 | 7.0 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
Career | P | 3 | 4.2 | 1 | 3 | 0 | 0 | 1.000 | - | - | - | - | |
Career | C | 17 | 87.1 | 75 | 8 | 4 | 0 | .954 | 5 | 37 | 4 | .098 | |
Career | 1B | 5 | 19.0 | 19 | 2 | 1 | 3 | .955 | - | - | - | - | |
Career | 2B | 33 | 159.2 | 46 | 40 | 6 | 10 | .935 | - | - | - | - | |
Career | 3B | 46 | 242.1 | 31 | 65 | 23 | 0 | .807 | - | - | - | - | |
Career | SS | 83 | 450.1 | 94 | 171 | 54 | 22 | .831 | - | - | - | - | |
Career | LF | 2 | 4.2 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
Career | CF | 2 | 8.0 | 2 | 1 | 0 | 0 | 1.000 | - | - | - | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here