TE | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | .451 | 17 | 60 | 20 | 23 | 4 | 2 | 0 | 21 | 31 | .608 | 4 | 3 | 7 | 0 | .500 | 2 | 0 | 15-16 | |
2018 | .250 | 18 | 54 | 9 | 12 | 4 | 1 | 0 | 9 | 18 | .375 | 4 | 2 | 8 | 0 | .333 | 0 | 0 | 11-12 | |
2019 | .458 | 14 | 53 | 17 | 22 | 6 | 1 | 0 | 19 | 30 | .625 | 5 | 0 | 2 | 0 | .509 | 0 | 0 | 9-9 | |
2020 | .111 | 9 | 25 | 8 | 2 | 0 | 0 | 0 | 5 | 2 | .111 | 7 | 0 | 2 | 0 | .360 | 0 | 0 | 5-5 | |
2021 | .171 | 13 | 38 | 6 | 6 | 2 | 1 | 0 | 7 | 10 | .286 | 0 | 3 | 9 | 2 | .237 | 0 | 0 | 3-4 | |
2022 | .344 | 14 | 39 | 11 | 11 | 0 | 3 | 0 | 5 | 17 | .531 | 6 | 1 | 5 | 1 | .462 | 0 | 0 | 9-9 | |
2023 | .346 | 8 | 32 | 8 | 9 | 2 | 0 | 0 | 11 | 11 | .423 | 4 | 2 | 6 | 0 | .469 | 0 | 0 | 9-9 | |
.329 | 93 | 301 | 79 | 85 | 18 | 8 | 0 | 77 | 119 | .461 | 30 | 11 | 39 | 3 | .419 | 2 | 0 | 61-64 |
TE | YE | ERA | W | L | S | HO | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 4.53 | 1 | 1 | 0 | 0 | 5 | 17.0 | 13 | 13 | 11 | 20 | 10 | 1 | 0 | 0 | 87 | .210 | 7 | 4 | 0 | |
2018 | 7.41 | 0 | 0 | 0 | 0 | 5 | 5.2 | 5 | 8 | 6 | 15 | 2 | 0 | 0 | 0 | 38 | .250 | 3 | 2 | 0 | |
2019 | 84.0 | 0 | 0 | 0 | 0 | 2 | 0.1 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 8 | .800 | 3 | 0 | 0 | |
2020 | 7.00 | 0 | 0 | 0 | 0 | 1 | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | .400 | 2 | 0 | 0 | |
2021 | 21.0 | 1 | 0 | 0 | 0 | 4 | 3.2 | 4 | 13 | 11 | 14 | 5 | 0 | 0 | 0 | 32 | .286 | 6 | 2 | 0 | |
2022 | 7.00 | 0 | 0 | 0 | 0 | 1 | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | .250 | 1 | 0 | 0 | |
8.30 | 2 | 1 | 0 | 0 | 18 | 28.2 | 29 | 41 | 34 | 56 | 17 | 3 | 0 | 1 | 178 | .264 | 22 | 8 | 0 |
TE | YE | POS | G | IP | PO | A | E | DP | FAVG | CPB | CSB | CCS | CAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | P | 5 | 17.0 | 0 | 5 | 0 | 0 | 1.000 | - | - | - | - | |
2017 | SS | 14 | 77.0 | 12 | 20 | 8 | 2 | .800 | - | - | - | - | |
2017 | RF | 1 | 5.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2018 | P | 5 | 5.2 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2018 | 1B | 8 | 45.1 | 48 | 3 | 1 | 2 | .981 | - | - | - | - | |
2018 | 3B | 1 | 3.2 | 0 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2018 | SS | 6 | 39.1 | 14 | 11 | 5 | 0 | .833 | - | - | - | - | |
2018 | LF | 1 | 3.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2019 | P | 2 | 0.1 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2019 | 1B | 10 | 63.2 | 55 | 2 | 0 | 5 | 1.000 | - | - | - | - | |
2019 | 2B | 3 | 9.2 | 2 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2020 | P | 1 | 1.0 | 0 | 1 | 1 | 0 | .500 | - | - | - | - | |
2020 | SS | 8 | 50.0 | 7 | 10 | 8 | 1 | .680 | - | - | - | - | |
2021 | P | 4 | 3.2 | 0 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2021 | 1B | 10 | 45.1 | 43 | 1 | 1 | 4 | .978 | - | - | - | - | |
2021 | 2B | 2 | 7.2 | 0 | 2 | 0 | 0 | 1.000 | - | - | - | - | |
2021 | 3B | 3 | 10.0 | 1 | 6 | 0 | 0 | 1.000 | - | - | - | - | |
2021 | SS | 2 | 6.2 | 0 | 2 | 0 | 0 | 1.000 | - | - | - | - | |
2022 | P | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2022 | 1B | 4 | 19.0 | 19 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2022 | 3B | 1 | 4.0 | 1 | 0 | 3 | 0 | .250 | - | - | - | - | |
2022 | SS | 3 | 14.0 | 3 | 1 | 2 | 0 | .667 | - | - | - | - | |
2022 | LF | 3 | 16.0 | 2 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2022 | CF | 1 | 3.1 | 4 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2022 | RF | 1 | 3.0 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2023 | 1B | 1 | 7.0 | 4 | 0 | 1 | 0 | .800 | - | - | - | - | |
2023 | LF | 5 | 35.0 | 6 | 1 | 1 | 0 | .875 | - | - | - | - | |
2023 | CF | 2 | 14.0 | 6 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
Career | P | 18 | 28.2 | 0 | 7 | 1 | 0 | .875 | - | - | - | - | |
Career | 1B | 33 | 180.1 | 169 | 6 | 3 | 11 | .983 | - | - | - | - | |
Career | 2B | 5 | 17.1 | 2 | 3 | 0 | 0 | 1.000 | - | - | - | - | |
Career | 3B | 5 | 17.2 | 2 | 7 | 3 | 0 | .750 | - | - | - | - | |
Career | SS | 33 | 187.0 | 36 | 44 | 23 | 3 | .777 | - | - | - | - | |
Career | LF | 9 | 54.0 | 8 | 2 | 1 | 0 | .909 | - | - | - | - | |
Career | CF | 3 | 17.1 | 10 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
Career | RF | 2 | 8.0 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here