PLAYER | SE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT | WPA | DBWAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Severino Eduard | 12 | .329 | 223 | 884 | 276 | 237 | 62 | 4 | 5 | 129 | 322 | .447 | 128 | 23 | 103 | 12 | .442 | 7 | 5 | 178-201 | ||
2. | Rodriguez Morla Yeremi Antonio | 13 | .287 | 189 | 640 | 131 | 144 | 18 | 0 | 1 | 100 | 165 | .329 | 105 | 23 | 106 | 1 | .427 | 8 | 2 | 67-75 | ||
3. | Soffried Thomas | 10 | .288 | 188 | 697 | 158 | 156 | 7 | 0 | 0 | 122 | 163 | .301 | 128 | 21 | 67 | 22 | .439 | 5 | 2 | 40-44 | ||
4. | Rodriguez Morla Jorge Luis | 10 | .328 | 187 | 623 | 181 | 172 | 30 | 7 | 7 | 102 | 237 | .452 | 67 | 22 | 132 | 3 | .420 | 8 | 2 | 85-91 | ||
5. | Suchard Christian | 9 | .315 | 179 | 670 | 169 | 161 | 25 | 3 | 1 | 144 | 195 | .382 | 132 | 17 | 56 | 11 | .464 | 8 | 1 | 69-73 | ||
6. | Filler Hannes | 10 | .470 | 179 | 743 | 275 | 268 | 62 | 11 | 64 | 288 | 544 | .954 | 122 | 34 | 75 | 3 | .571 | 17 | 0 | 60-64 | ||
7. | Valerio Pena Joaquin | 12 | .299 | 174 | 675 | 207 | 164 | 46 | 10 | 6 | 106 | 248 | .453 | 109 | 12 | 119 | 2 | .423 | 5 | 1 | 149-161 | ||
8. | Rzepa Thomas | 9 | .495 | 173 | 752 | 312 | 294 | 60 | 9 | 34 | 187 | 474 | .798 | 119 | 31 | 48 | 7 | .590 | 8 | 0 | 119-129 | ||
9. | Nunez Abreu Edwin Francisco | 12 | .333 | 165 | 581 | 145 | 165 | 50 | 5 | 4 | 136 | 237 | .479 | 60 | 12 | 53 | 6 | .410 | 11 | 3 | 64-67 | ||
10. | Salzmann Christopher | 10 | .262 | 165 | 491 | 78 | 107 | 11 | 0 | 0 | 77 | 118 | .289 | 66 | 12 | 88 | 8 | .377 | 4 | 0 | 27-31 | ||
11. | Rodriguez Lopez Jesus Eduardo | 10 | .351 | 165 | 618 | 180 | 164 | 46 | 4 | 7 | 125 | 239 | .512 | 99 | 44 | 58 | 4 | .497 | 8 | 0 | 94-101 | ||
12. | Bauer Daniel | 11 | .303 | 164 | 614 | 117 | 152 | 30 | 2 | 10 | 115 | 216 | .430 | 81 | 26 | 113 | 7 | .422 | 5 | 0 | 54-60 | ||
13. | Kratochwil Florian | 11 | .358 | 161 | 641 | 179 | 191 | 25 | 5 | 1 | 100 | 229 | .429 | 73 | 17 | 39 | 12 | .445 | 7 | 2 | 61-65 | ||
14. | Ranallo Christopher | 11 | .237 | 157 | 486 | 93 | 92 | 16 | 4 | 1 | 58 | 119 | .307 | 85 | 10 | 120 | 6 | .386 | 2 | 1 | 29-34 | ||
15. | Severino Domingo | 11 | .302 | 151 | 420 | 92 | 99 | 16 | 4 | 3 | 83 | 132 | .402 | 52 | 32 | 37 | 4 | .437 | 7 | 1 | 32-38 | ||
16. | Gonzales Martinez Jorge Eddy | 9 | .415 | 147 | 591 | 158 | 199 | 45 | 2 | 24 | 163 | 320 | .668 | 70 | 31 | 67 | 8 | .508 | 11 | 0 | 45-46 | ||
17. | Dorner Jörg | 8 | .287 | 146 | 558 | 124 | 125 | 25 | 10 | 3 | 112 | 179 | .411 | 97 | 15 | 92 | 5 | .425 | 10 | 0 | 29-34 | ||
18. | Wulfes Matti | 14 | .231 | 145 | 517 | 124 | 89 | 15 | 1 | 4 | 56 | 118 | .306 | 58 | 68 | 105 | 0 | .417 | 4 | 2 | 41-45 | ||
19. | Simonsen Jakob | 15 | .343 | 143 | 501 | 143 | 121 | 16 | 5 | 2 | 85 | 153 | .433 | 81 | 48 | 48 | 1 | .511 | 7 | 2 | 49-51 | ||
20. | Leser Dominik | 9 | .441 | 138 | 564 | 136 | 212 | 31 | 2 | 43 | 213 | 376 | .782 | 63 | 11 | 38 | 6 | .508 | 8 | 0 | 22-22 | ||
21. | Rigby Michael | 9 | .359 | 138 | 522 | 108 | 147 | 32 | 1 | 3 | 132 | 190 | .463 | 89 | 14 | 43 | 9 | .480 | 8 | 1 | 8-10 | ||
22. | Schadler Mario | 11 | .135 | 134 | 197 | 21 | 22 | 1 | 0 | 0 | 19 | 23 | .141 | 26 | 7 | 64 | 6 | .279 | 1 | 0 | 4-4 | ||
23. | Horky Daniel Christoph | 9 | .234 | 133 | 400 | 90 | 68 | 14 | 4 | 3 | 54 | 99 | .340 | 83 | 25 | 80 | 3 | .441 | 0 | 1 | 44-47 | ||
24. | Knoll Alexander | 9 | .218 | 132 | 422 | 60 | 72 | 7 | 0 | 1 | 50 | 82 | .248 | 69 | 18 | 75 | 9 | .379 | 3 | 2 | 21-24 | ||
25. | Schneeberger Jürgen | 8 | .305 | 129 | 395 | 69 | 102 | 14 | 5 | 0 | 79 | 126 | .377 | 42 | 11 | 54 | 6 | .393 | 7 | 1 | 13-16 | ||
26. | Unger Stephan | 13 | .329 | 126 | 435 | 87 | 125 | 24 | 7 | 0 | 94 | 163 | .429 | 38 | 8 | 45 | 2 | .394 | 8 | 1 | 29-32 | ||
27. | Seidl Alex | 9 | .377 | 126 | 486 | 142 | 147 | 41 | 3 | 4 | 102 | 206 | .528 | 69 | 23 | 39 | 2 | .494 | 2 | 2 | 26-29 | ||
28. | Bonilla Vicioso Ivan Joel | 12 | .277 | 125 | 423 | 81 | 96 | 18 | 0 | 1 | 73 | 117 | .337 | 62 | 11 | 29 | 7 | .400 | 3 | 0 | 8-9 | ||
29. | Thau Angelo | 9 | .250 | 123 | 351 | 54 | 74 | 8 | 2 | 0 | 46 | 86 | .291 | 49 | 2 | 46 | 7 | .356 | 4 | 0 | 37-39 | ||
30. | Spazierer Daniel | 9 | .300 | 121 | 367 | 71 | 90 | 6 | 0 | 4 | 52 | 108 | .360 | 57 | 5 | 37 | 5 | .419 | 1 | 4 | 3-4 | ||
31. | Lachinger Rene | 9 | .362 | 119 | 444 | 93 | 141 | 32 | 0 | 2 | 110 | 179 | .460 | 41 | 7 | 53 | 8 | .426 | 7 | 0 | 16-17 | ||
32. | Weller Peter | 8 | .285 | 119 | 413 | 95 | 97 | 15 | 4 | 0 | 63 | 120 | .353 | 47 | 21 | 46 | 1 | .402 | 2 | 3 | 36-40 | ||
33. | Sklusal Alexander | 12 | .298 | 119 | 443 | 85 | 104 | 14 | 4 | 1 | 83 | 129 | .370 | 62 | 20 | 43 | 3 | .421 | 11 | 1 | 17-17 | ||
34. | Langpaul Simon | 8 | .261 | 118 | 372 | 80 | 79 | 6 | 0 | 0 | 43 | 85 | .281 | 44 | 20 | 84 | 2 | .388 | 2 | 2 | 31-32 | ||
35. | Nekolar Andreas | 8 | .223 | 118 | 439 | 84 | 78 | 11 | 1 | 0 | 41 | 91 | .261 | 76 | 3 | 120 | 0 | .363 | 4 | 7 | 44-55 | ||
36. | Denner Stefan | 9 | .282 | 118 | 421 | 114 | 93 | 16 | 5 | 0 | 57 | 119 | .361 | 61 | 24 | 81 | 5 | .425 | 4 | 2 | 52-58 | ||
37. | Sebald Florian | 11 | .188 | 117 | 197 | 28 | 32 | 7 | 2 | 0 | 26 | 43 | .253 | 24 | 2 | 78 | 2 | .294 | 1 | 0 | 0-2 | ||
38. | Geist Matthias | 8 | .335 | 116 | 468 | 135 | 123 | 14 | 0 | 15 | 88 | 182 | .496 | 82 | 12 | 65 | 5 | .464 | 7 | 0 | 45-47 | ||
39. | Schütz Lukas | 8 | .451 | 115 | 476 | 173 | 167 | 29 | 10 | 17 | 108 | 267 | .722 | 74 | 21 | 30 | 5 | .553 | 9 | 1 | 88-96 | ||
40. | Muck Philipp | 6 | .251 | 115 | 404 | 64 | 83 | 15 | 0 | 9 | 78 | 125 | .378 | 58 | 5 | 105 | 6 | .361 | 10 | 0 | 5-7 | ||
41. | Nemeskeri Peter | 9 | .284 | 114 | 415 | 102 | 95 | 8 | 1 | 0 | 57 | 105 | .313 | 67 | 10 | 30 | 7 | .415 | 2 | 1 | 72-79 | ||
42. | Schmidl Bernd | 8 | .154 | 113 | 288 | 45 | 36 | 4 | 0 | 0 | 31 | 40 | .171 | 37 | 16 | 80 | 3 | .309 | 1 | 0 | 6-6 | ||
43. | Moser Peter | 9 | .233 | 112 | 366 | 85 | 69 | 9 | 3 | 0 | 40 | 84 | .284 | 57 | 8 | 40 | 2 | .368 | 3 | 2 | 44-52 | ||
44. | Walenta Daniel | 10 | .303 | 111 | 348 | 78 | 87 | 14 | 3 | 1 | 47 | 110 | .383 | 44 | 17 | 41 | 4 | .425 | 0 | 0 | 28-32 | ||
45. | Bernacki Christoph | 13 | .339 | 110 | 400 | 89 | 108 | 34 | 2 | 5 | 85 | 161 | .505 | 60 | 9 | 82 | 2 | .452 | 4 | 0 | 21-21 | ||
46. | Dewanger Robert | 12 | .261 | 110 | 321 | 62 | 69 | 5 | 1 | 0 | 51 | 76 | .288 | 45 | 9 | 46 | 2 | .386 | 1 | 1 | 18-21 | ||
47. | Pammer Raphael | 9 | .347 | 107 | 379 | 81 | 113 | 31 | 3 | 5 | 93 | 165 | .506 | 32 | 11 | 35 | 6 | .415 | 7 | 1 | 18-22 | ||
48. | Supper Dominik | 9 | .284 | 107 | 348 | 73 | 82 | 19 | 2 | 0 | 64 | 105 | .363 | 44 | 13 | 57 | 4 | .399 | 2 | 0 | 28-31 | ||
49. | Berger Daniel | 13 | .343 | 107 | 401 | 117 | 95 | 14 | 1 | 0 | 52 | 111 | .401 | 92 | 23 | 43 | 1 | .533 | 2 | 2 | 49-51 | ||
50. | Takashima Ken | 6 | .298 | 106 | 427 | 127 | 98 | 11 | 1 | 0 | 38 | 111 | .337 | 78 | 10 | 70 | 1 | .445 | 1 | 9 | 97-100 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here