PLAYER | SE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT | WPA | DBWAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rodriguez Morla Jorge Luis | 10 | .328 | 187 | 623 | 181 | 172 | 30 | 7 | 7 | 102 | 237 | .452 | 67 | 22 | 132 | 3 | .420 | 8 | 2 | 85-91 | ||
2. | Ranallo Christopher | 11 | .237 | 157 | 486 | 93 | 92 | 16 | 4 | 1 | 58 | 119 | .307 | 85 | 10 | 120 | 6 | .386 | 2 | 1 | 29-34 | ||
3. | Nekolar Andreas | 8 | .223 | 118 | 439 | 84 | 78 | 11 | 1 | 0 | 41 | 91 | .261 | 76 | 3 | 120 | 0 | .363 | 4 | 7 | 44-55 | ||
4. | Valerio Pena Joaquin | 12 | .299 | 174 | 675 | 207 | 164 | 46 | 10 | 6 | 106 | 248 | .453 | 109 | 12 | 119 | 2 | .423 | 5 | 1 | 149-161 | ||
5. | Bauer Daniel | 11 | .303 | 164 | 614 | 117 | 152 | 30 | 2 | 10 | 115 | 216 | .430 | 81 | 26 | 113 | 7 | .422 | 5 | 0 | 54-60 | ||
6. | Rodriguez Morla Yeremi Antonio | 13 | .287 | 189 | 640 | 131 | 144 | 18 | 0 | 1 | 100 | 165 | .329 | 105 | 23 | 106 | 1 | .427 | 8 | 2 | 67-75 | ||
7. | Muck Philipp | 6 | .251 | 115 | 404 | 64 | 83 | 15 | 0 | 9 | 78 | 125 | .378 | 58 | 5 | 105 | 6 | .361 | 10 | 0 | 5-7 | ||
8. | Wulfes Matti | 14 | .231 | 145 | 517 | 124 | 89 | 15 | 1 | 4 | 56 | 118 | .306 | 58 | 68 | 105 | 0 | .417 | 4 | 2 | 41-45 | ||
9. | Severino Eduard | 12 | .329 | 223 | 884 | 276 | 237 | 62 | 4 | 5 | 129 | 322 | .447 | 128 | 23 | 103 | 12 | .442 | 7 | 5 | 178-201 | ||
10. | Dorner Jörg | 8 | .287 | 146 | 558 | 124 | 125 | 25 | 10 | 3 | 112 | 179 | .411 | 97 | 15 | 92 | 5 | .425 | 10 | 0 | 29-34 | ||
11. | Salzmann Christopher | 10 | .262 | 165 | 491 | 78 | 107 | 11 | 0 | 0 | 77 | 118 | .289 | 66 | 12 | 88 | 8 | .377 | 4 | 0 | 27-31 | ||
12. | Bauer Dominik | 8 | .212 | 105 | 382 | 81 | 67 | 22 | 1 | 4 | 48 | 103 | .326 | 34 | 32 | 87 | 1 | .348 | 0 | 0 | 35-36 | ||
13. | Langpaul Simon | 8 | .261 | 118 | 372 | 80 | 79 | 6 | 0 | 0 | 43 | 85 | .281 | 44 | 20 | 84 | 2 | .388 | 2 | 2 | 31-32 | ||
14. | Bernacki Christoph | 13 | .339 | 110 | 400 | 89 | 108 | 34 | 2 | 5 | 85 | 161 | .505 | 60 | 9 | 82 | 2 | .452 | 4 | 0 | 21-21 | ||
15. | Denner Stefan | 9 | .282 | 118 | 421 | 114 | 93 | 16 | 5 | 0 | 57 | 119 | .361 | 61 | 24 | 81 | 5 | .425 | 4 | 2 | 52-58 | ||
16. | Schmidl Bernd | 8 | .154 | 113 | 288 | 45 | 36 | 4 | 0 | 0 | 31 | 40 | .171 | 37 | 16 | 80 | 3 | .309 | 1 | 0 | 6-6 | ||
17. | Horky Daniel Christoph | 9 | .234 | 133 | 400 | 90 | 68 | 14 | 4 | 3 | 54 | 99 | .340 | 83 | 25 | 80 | 3 | .441 | 0 | 1 | 44-47 | ||
18. | Sebald Florian | 11 | .188 | 117 | 197 | 28 | 32 | 7 | 2 | 0 | 26 | 43 | .253 | 24 | 2 | 78 | 2 | .294 | 1 | 0 | 0-2 | ||
19. | Filler Hannes | 10 | .470 | 179 | 743 | 275 | 268 | 62 | 11 | 64 | 288 | 544 | .954 | 122 | 34 | 75 | 3 | .571 | 17 | 0 | 60-64 | ||
20. | Knoll Alexander | 9 | .218 | 132 | 422 | 60 | 72 | 7 | 0 | 1 | 50 | 82 | .248 | 69 | 18 | 75 | 9 | .379 | 3 | 2 | 21-24 | ||
21. | Wilhelm Philipp | 8 | .182 | 90 | 252 | 24 | 38 | 3 | 0 | 0 | 28 | 41 | .196 | 33 | 4 | 72 | 2 | .300 | 4 | 2 | 9-14 | ||
22. | Zentner Sebastian | 5 | .261 | 73 | 253 | 57 | 57 | 10 | 7 | 0 | 39 | 81 | .372 | 25 | 5 | 71 | 2 | .347 | 3 | 2 | 40-41 | ||
23. | Ammann Pascal | 8 | .159 | 50 | 148 | 20 | 21 | 1 | 1 | 0 | 15 | 24 | .182 | 15 | 1 | 70 | 2 | .250 | 0 | 0 | 10-10 | ||
24. | Takashima Ken | 6 | .298 | 106 | 427 | 127 | 98 | 11 | 1 | 0 | 38 | 111 | .337 | 78 | 10 | 70 | 1 | .445 | 1 | 9 | 97-100 | ||
25. | Meindl-Mayrhofer Michael | 11 | .187 | 104 | 321 | 65 | 50 | 9 | 1 | 1 | 32 | 64 | .239 | 44 | 6 | 68 | 1 | .312 | 3 | 0 | 19-20 | ||
26. | Gonzales Martinez Jorge Eddy | 9 | .415 | 147 | 591 | 158 | 199 | 45 | 2 | 24 | 163 | 320 | .668 | 70 | 31 | 67 | 8 | .508 | 11 | 0 | 45-46 | ||
27. | Soffried Thomas | 10 | .288 | 188 | 697 | 158 | 156 | 7 | 0 | 0 | 122 | 163 | .301 | 128 | 21 | 67 | 22 | .439 | 5 | 2 | 40-44 | ||
28. | Assmann Lukas | 6 | .215 | 72 | 188 | 27 | 32 | 6 | 0 | 1 | 22 | 41 | .275 | 29 | 10 | 67 | 1 | .378 | 0 | 0 | 5-6 | ||
29. | Schütz Niklas | 7 | .283 | 98 | 320 | 74 | 73 | 24 | 4 | 1 | 51 | 108 | .419 | 48 | 9 | 66 | 2 | .408 | 4 | 1 | 24-28 | ||
30. | Mustafic Adnan | 3 | .233 | 64 | 219 | 38 | 41 | 9 | 1 | 4 | 47 | 64 | .364 | 21 | 20 | 66 | 1 | .374 | 2 | 0 | 26-29 | ||
31. | Sosa Alberto Juan Carlos | 8 | .197 | 54 | 151 | 22 | 25 | 7 | 2 | 2 | 25 | 42 | .331 | 19 | 4 | 66 | 0 | .318 | 1 | 0 | 3-4 | ||
32. | Geist Matthias | 8 | .335 | 116 | 468 | 135 | 123 | 14 | 0 | 15 | 88 | 182 | .496 | 82 | 12 | 65 | 5 | .464 | 7 | 0 | 45-47 | ||
33. | Schneider Thomas | 5 | .203 | 74 | 231 | 44 | 36 | 7 | 0 | 2 | 29 | 49 | .277 | 41 | 13 | 65 | 1 | .390 | 0 | 0 | 20-21 | ||
34. | Schadler Mario | 11 | .135 | 134 | 197 | 21 | 22 | 1 | 0 | 0 | 19 | 23 | .141 | 26 | 7 | 64 | 6 | .279 | 1 | 0 | 4-4 | ||
35. | Petracs Lars | 3 | .167 | 55 | 163 | 21 | 22 | 8 | 0 | 0 | 13 | 30 | .227 | 26 | 2 | 59 | 0 | .309 | 2 | 1 | 12-13 | ||
36. | Lauterböck Benjamin | 5 | .295 | 85 | 341 | 95 | 82 | 13 | 3 | 3 | 47 | 110 | .396 | 41 | 14 | 59 | 0 | .403 | 7 | 0 | 56-63 | ||
37. | Rodriguez Lopez Jesus Eduardo | 10 | .351 | 165 | 618 | 180 | 164 | 46 | 4 | 7 | 125 | 239 | .512 | 99 | 44 | 58 | 4 | .497 | 8 | 0 | 94-101 | ||
38. | Miksch David | 3 | .114 | 40 | 126 | 18 | 12 | 0 | 1 | 0 | 19 | 14 | .133 | 17 | 2 | 57 | 1 | .246 | 2 | 0 | 6-6 | ||
39. | Supper Dominik | 9 | .284 | 107 | 348 | 73 | 82 | 19 | 2 | 0 | 64 | 105 | .363 | 44 | 13 | 57 | 4 | .399 | 2 | 0 | 28-31 | ||
40. | Cartes Zumelzu Nicholas | 4 | .274 | 53 | 220 | 67 | 45 | 10 | 2 | 0 | 22 | 59 | .360 | 40 | 10 | 57 | 0 | .438 | 3 | 3 | 34-35 | ||
41. | Suchard Christian | 9 | .315 | 179 | 670 | 169 | 161 | 25 | 3 | 1 | 144 | 195 | .382 | 132 | 17 | 56 | 11 | .464 | 8 | 1 | 69-73 | ||
42. | Kroiss Daniel | 6 | .114 | 70 | 161 | 19 | 15 | 2 | 0 | 0 | 11 | 17 | .129 | 20 | 9 | 56 | 1 | .273 | 0 | 0 | 1-1 | ||
43. | Schneeberger Jürgen | 8 | .305 | 129 | 395 | 69 | 102 | 14 | 5 | 0 | 79 | 126 | .377 | 42 | 11 | 54 | 6 | .393 | 7 | 1 | 13-16 | ||
44. | Trimmel Markus | 3 | .335 | 58 | 220 | 57 | 58 | 9 | 4 | 3 | 44 | 84 | .486 | 34 | 9 | 53 | 4 | .459 | 4 | 0 | 22-22 | ||
45. | Nunez Abreu Edwin Francisco | 12 | .333 | 165 | 581 | 145 | 165 | 50 | 5 | 4 | 136 | 237 | .479 | 60 | 12 | 53 | 6 | .410 | 11 | 3 | 64-67 | ||
46. | Müller Maximilian | 3 | .195 | 63 | 210 | 42 | 29 | 4 | 3 | 1 | 27 | 42 | .282 | 40 | 20 | 53 | 0 | .426 | 0 | 1 | 23-25 | ||
47. | Lachinger Rene | 9 | .362 | 119 | 444 | 93 | 141 | 32 | 0 | 2 | 110 | 179 | .460 | 41 | 7 | 53 | 8 | .426 | 7 | 0 | 16-17 | ||
48. | Lichem Matthias | 11 | .238 | 101 | 281 | 33 | 54 | 5 | 1 | 0 | 40 | 61 | .269 | 35 | 12 | 52 | 3 | .365 | 3 | 1 | 4-7 | ||
49. | Huber David | 9 | .299 | 98 | 357 | 79 | 87 | 17 | 3 | 1 | 58 | 113 | .388 | 50 | 13 | 52 | 4 | .421 | 2 | 0 | 46-48 | ||
50. | Lechner Tobias | 5 | .278 | 64 | 149 | 21 | 35 | 5 | 1 | 0 | 14 | 42 | .333 | 20 | 3 | 51 | 0 | .389 | 0 | 0 | 4-4 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here