PLAYER | SE | AVG | G | R | H | RBI | WPA | |
---|---|---|---|---|---|---|---|---|
1. | Thomas Lindsay | 1 | .000 | 2 | 1 | 0 | 0 | - |
2. | Schadler Mario | 11 | .135 | 134 | 21 | 22 | 19 | - |
3. | Sabatini Jack | 1 | .500 | 4 | 1 | 2 | 0 | - |
4. | Siegl M. | 2 | .000 | 2 | 0 | 0 | 0 | - |
5. | Vrždák Maximilián | 2 | .140 | 24 | 11 | 6 | 10 | - |
6. | Fleischmann Anatol | 3 | .256 | 23 | 13 | 10 | 10 | - |
7. | Oswald Howard | 8 | .220 | 80 | 46 | 47 | 31 | - |
8. | Romanow Aaron | 1 | .250 | 6 | 3 | 4 | 1 | - |
9. | Kollegger Erich | 1 | .222 | 2 | 2 | 2 | 0 | - |
10. | Schmikl Matthew | 1 | .333 | 3 | 1 | 2 | 1 | - |
11. | Bollenberger Philipp | 2 | .229 | 14 | 9 | 8 | 4 | - |
12. | Boyer Mark | 1 | .456 | 28 | 29 | 36 | 24 | - |
13. | Dewanger Robert | 12 | .261 | 110 | 62 | 69 | 51 | - |
14. | Förster Max | 1 | .667 | 2 | 2 | 2 | 2 | - |
15. | Maier Christian | 1 | .471 | 9 | 9 | 16 | 5 | - |
16. | Borrino Agustin Daniel | 1 | .281 | 15 | 7 | 9 | 1 | - |
17. | Monot Maurice | 4 | .115 | 57 | 19 | 11 | 12 | - |
18. | Yamashita Yoshihiro | 1 | .343 | 21 | 10 | 24 | 14 | - |
19. | Horky Daniel Christoph | 9 | .234 | 133 | 90 | 68 | 54 | - |
20. | Niederl Nicolas | 1 | .000 | 4 | 2 | 0 | 0 | - |
21. | Jamnik, Jeffery | 1 | .368 | 19 | 19 | 21 | 20 | - |
22. | Worcester Darryl | 3 | .254 | 25 | 19 | 15 | 12 | - |
23. | Witschi Daniel | 1 | .182 | 7 | 1 | 2 | 0 | - |
24. | Ludwig Patrick | 1 | .000 | 2 | 2 | 0 | 0 | - |
25. | Hurt Joseph | 3 | .275 | 14 | 14 | 11 | 9 | - |
26. | McGregor Kevin | 1 | .522 | 9 | 8 | 12 | 9 | - |
27. | Vegh Jürgen | 3 | .056 | 23 | 6 | 2 | 0 | - |
28. | Aichernig Alexander | 6 | .156 | 56 | 25 | 19 | 14 | - |
29. | Wagner Benedikt | 1 | .375 | 4 | 1 | 3 | 1 | - |
30. | Resch Julian | 3 | .269 | 9 | 10 | 7 | 5 | - |
31. | Tarter Edouard | 1 | .333 | 1 | 1 | 1 | 0 | - |
32. | Balazs Peter | 4 | .284 | 45 | 24 | 27 | 13 | - |
33. | Maples Michael | 1 | .560 | 20 | 43 | 42 | 33 | - |
34. | Chrastka Andreas | 1 | .224 | 21 | 14 | 13 | 4 | - |
35. | Schubtschik Stefan | 1 | .375 | 4 | 6 | 6 | 4 | - |
36. | Somers Julian | 1 | .000 | 1 | 3 | 0 | 0 | - |
37. | Machian Jan | 3 | .393 | 13 | 19 | 22 | 14 | - |
38. | Balogh Tobias | 2 | .300 | 28 | 18 | 18 | 13 | - |
39. | Perez Reyes Wilber Ronaldo | 1 | .111 | 3 | 1 | 1 | 1 | - |
40. | Weiss Martin | 4 | .187 | 30 | 12 | 14 | 7 | - |
41. | Niederl Nicolas | 1 | .000 | 4 | 2 | 0 | 0 | - |
42. | Grocholski Christopher | 1 | .050 | 6 | 2 | 1 | 0 | - |
43. | Klucár Matej | 2 | .185 | 15 | 3 | 5 | 5 | - |
44. | Scheicher Emil | 1 | .000 | 2 | 1 | 0 | 0 | - |
45. | Yamashita Hiroki | 1 | .167 | 5 | 2 | 2 | 1 | - |
46. | Simonsen Jakob | 15 | .343 | 143 | 143 | 121 | 85 | - |
47. | Godler Johannes | 1 | .286 | 3 | 1 | 2 | 0 | - |
48. | Garcia-Santos Jonathan | 1 | .273 | 2 | 1 | 3 | 4 | - |
49. | Uhnavy Matej | 1 | .375 | 8 | 6 | 9 | 4 | - |
50. | Bailey Joseph Albert | 3 | .143 | 20 | 11 | 4 | 2 | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here