Year | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | K | SH | SF | BB | HP | AVG | SLG | OBP | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Vienna Mosquitoes | 7 | 22 | 15 | 4 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 6 | 0 | .267 | .267 | .476 | 3 | 0 |
2008 | Vienna Mosquitoes | 6 | 20 | 15 | 4 | 0 | 2 | 0 | 5 | 8 | 3 | 1 | 0 | 4 | 0 | .267 | .533 | .421 | 1 | 0 |
2007 | Vienna Mosquitoes | 15 | 34 | 31 | 13 | 5 | 0 | 0 | 5 | 8 | 7 | 1 | 0 | 2 | 0 | .419 | .581 | .455 | 0 | 1 |
2006 | Vienna Mosquitoes | 17 | 46 | 44 | 8 | 1 | 0 | 0 | 5 | 8 | 4 | 0 | 0 | 2 | 0 | .182 | .205 | .217 | 3 | 0 |
2005 | Vienna Mosquitoes | 18 | 39 | 35 | 4 | 0 | 1 | 0 | 4 | 6 | 9 | 1 | 0 | 1 | 2 | .114 | .171 | .184 | 1 | 0 |
2004 | Vienna Mosquitoes | 22 | 58 | 50 | 15 | 1 | 0 | 0 | 9 | 13 | 6 | 1 | 0 | 6 | 1 | .300 | .320 | .386 | 9 | 0 |
2003 | Vienna Mosquitoes | 17 | 51 | 42 | 6 | 0 | 1 | 0 | 4 | 7 | 5 | 0 | 0 | 9 | 0 | .143 | .190 | .294 | 1 | 0 |
2002 | Vienna Mosquitoes | 18 | 55 | 43 | 11 | 1 | 2 | 0 | 12 | 8 | 3 | 0 | 1 | 10 | 1 | .256 | .372 | .400 | 2 | 2 |
2001 | Vienna Mosquitoes | 12 | 39 | 34 | 1 | 0 | 0 | 0 | 4 | 5 | 7 | 0 | 0 | 5 | 0 | .029 | .029 | .154 | 3 | 0 |
2000 | Vienna Mosquitoes | 18 | 44 | 36 | 5 | 0 | 0 | 0 | 1 | 5 | 17 | 0 | 0 | 6 | 2 | .139 | .139 | .295 | 2 | 0 |
1999 | Vienna Mosquitoes | 9 | 22 | 16 | 4 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 5 | 1 | .250 | .250 | .455 | 1 | 1 |
Total | 159 | 430 | 361 | 75 | 8 | 6 | 0 | 53 | 75 | 69 | 5 | 1 | 56 | 7 | .208 | .263 | .325 | 26 | 4 |
Year | Team | W | L | S | ERA | G | IP | H | R | ER | HR | BB | K | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Vienna Mosquitoes | 1 | 1 | 0 | 19.2 | 3 | 4.0 | 15 | 12 | 11 | 3 | 1 | 0 | .625 | 4.00 |
2008 | Vienna Mosquitoes | 1 | 1 | 0 | 5.38 | 2 | 13.0 | 15 | 17 | 10 | 0 | 10 | 3 | .250 | 1.92 |
2007 | Vienna Mosquitoes | 3 | 5 | 0 | 5.42 | 12 | 50.1 | 77 | 95 | 39 | 3 | 51 | 6 | .320 | 2.54 |
2006 | Vienna Mosquitoes | 1 | 3 | 0 | 11.5 | 9 | 33.1 | 56 | 73 | 55 | 0 | 46 | 9 | .350 | 3.06 |
2005 | Vienna Mosquitoes | 0 | 2 | 0 | 4.59 | 2 | 10.2 | 25 | 23 | 7 | 1 | 8 | 2 | .463 | 3.09 |
2004 | Vienna Mosquitoes | 0 | 0 | 0 | 0.00 | 1 | 1.0 | 0 | 3 | 0 | 0 | 2 | 0 | .000 | 2.00 |
2003 | Vienna Mosquitoes | 0 | 5 | 0 | 8.22 | 7 | 23.0 | 48 | 68 | 27 | 2 | 30 | 8 | .364 | 3.39 |
2002 | Vienna Mosquitoes | 0 | 4 | 0 | 6.59 | 8 | 28.2 | 39 | 56 | 27 | 0 | 50 | 11 | .317 | 3.10 |
2001 | Vienna Mosquitoes | 0 | 1 | 0 | 14.0 | 1 | 3.0 | 8 | 14 | 6 | 0 | 8 | 1 | .533 | 5.33 |
2000 | Vienna Mosquitoes | 0 | 2 | 0 | 10.1 | 1 | 17.1 | 22 | 44 | 25 | 0 | 28 | 1 | .423 | 2.88 |
1999 | Vienna Mosquitoes | 0 | 3 | 0 | 13.0 | 3 | 14.0 | 30 | 46 | 26 | 0 | 29 | 4 | .429 | 4.21 |
Total | 6 | 27 | 0 | 10.5 | 49 | 198.1 | 335 | 451 | 233 | 9 | 263 | 45 | .358 | 3.02 |
Year | Team | Pos | G | IP | TC | PO | A | E | DP | FPCT | PB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Vienna Mosquitoes | P | 3 | 4.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - |
2009 | Vienna Mosquitoes | 1B | 3 | 11.0 | 13 | 12 | 0 | 1 | 1 | .923 | - | - | - |
2009 | Vienna Mosquitoes | 2B | 1 | 6.0 | 7 | 2 | 3 | 2 | 1 | .714 | - | - | - |
2008 | Vienna Mosquitoes | P | 2 | 13.0 | 9 | 0 | 8 | 1 | 0 | .889 | - | - | - |
2008 | Vienna Mosquitoes | 2B | 2 | 12.0 | 10 | 5 | 4 | 1 | 1 | .900 | - | - | - |
2008 | Vienna Mosquitoes | 3B | 1 | 5.0 | 10 | 3 | 3 | 4 | 0 | .600 | - | - | - |
2008 | Vienna Mosquitoes | RF | 1 | 6.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2007 | Vienna Mosquitoes | P | 12 | 50.1 | 18 | 5 | 11 | 2 | 0 | .889 | - | - | - |
2007 | Vienna Mosquitoes | 1B | 3 | 9.1 | 15 | 13 | 0 | 2 | 0 | .867 | - | - | - |
2007 | Vienna Mosquitoes | LF | 1 | 7.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | - | - | - |
2006 | Vienna Mosquitoes | P | 0 | 33.1 | 10 | 3 | 4 | 3 | 0 | .700 | - | - | - |
2006 | Vienna Mosquitoes | 1B | 0 | 11.0 | 9 | 7 | 0 | 2 | 0 | .778 | - | - | - |
2006 | Vienna Mosquitoes | SS | 0 | 34.0 | 17 | 3 | 9 | 5 | 0 | .706 | - | - | - |
2006 | Vienna Mosquitoes | LF | 0 | 7.2 | 4 | 2 | 0 | 2 | 0 | .500 | - | - | - |
2005 | Vienna Mosquitoes | P | 2 | 10.2 | 4 | 1 | 3 | 0 | 0 | 1.000 | - | - | - |
2005 | Vienna Mosquitoes | 3B | 1 | 4.0 | 1 | 0 | 0 | 1 | 0 | .000 | - | - | - |
2005 | Vienna Mosquitoes | LF | 3 | 11.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | - | - | - |
2005 | Vienna Mosquitoes | CF | 1 | 5.2 | 4 | 2 | 0 | 2 | 0 | .500 | - | - | - |
2005 | Vienna Mosquitoes | RF | 12 | 60.2 | 8 | 5 | 2 | 1 | 0 | .875 | - | - | - |
2004 | Vienna Mosquitoes | P | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2004 | Vienna Mosquitoes | 1B | 5 | 20.2 | 32 | 28 | 0 | 4 | 0 | .875 | - | - | - |
2004 | Vienna Mosquitoes | LF | 1 | 6.0 | 1 | 0 | 0 | 1 | 0 | .000 | - | - | - |
2004 | Vienna Mosquitoes | CF | 7 | 30.0 | 5 | 4 | 0 | 1 | 0 | .800 | - | - | - |
2004 | Vienna Mosquitoes | RF | 9 | 41.0 | 3 | 1 | 0 | 2 | 0 | .333 | - | - | - |
2003 | Vienna Mosquitoes | P | 7 | 23.0 | 10 | 4 | 3 | 3 | 0 | .700 | - | - | - |
2003 | Vienna Mosquitoes | 1B | 10 | 47.1 | 61 | 55 | 1 | 5 | 1 | .918 | - | - | - |
2003 | Vienna Mosquitoes | SS | 2 | 8.1 | 6 | 1 | 2 | 3 | 0 | .500 | - | - | - |
2003 | Vienna Mosquitoes | LF | 2 | 8.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | - | - | - |
2002 | Vienna Mosquitoes | P | 0 | 34.2 | 12 | 5 | 6 | 1 | 1 | .917 | - | - | - |
2002 | Vienna Mosquitoes | 1B | 0 | 41.1 | 63 | 58 | 2 | 3 | 1 | .952 | - | - | - |
2002 | Vienna Mosquitoes | 2B | 0 | 8.1 | 5 | 2 | 3 | 0 | 1 | 1.000 | - | - | - |
2002 | Vienna Mosquitoes | 3B | 0 | 9.0 | 5 | 1 | 4 | 0 | 0 | 1.000 | - | - | - |
2002 | Vienna Mosquitoes | LF | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2001 | Vienna Mosquitoes | P | 1 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | - | - | - |
2001 | Vienna Mosquitoes | 1B | 2 | 13.0 | 22 | 19 | 0 | 3 | 0 | .864 | - | - | - |
2001 | Vienna Mosquitoes | 2B | 2 | 12.0 | 13 | 1 | 8 | 4 | 0 | .692 | - | - | - |
2001 | Vienna Mosquitoes | LF | 6 | 28.2 | 4 | 3 | 0 | 1 | 0 | .750 | - | - | - |
2001 | Vienna Mosquitoes | CF | 2 | 9.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | - | - | - |
2001 | Vienna Mosquitoes | RF | 1 | 7.0 | 4 | 3 | 0 | 1 | 0 | .750 | - | - | - |
2000 | Vienna Mosquitoes | P | 1 | 10.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | - | - | - |
2000 | Vienna Mosquitoes | 1B | 0 | 16.0 | 20 | 19 | 1 | 0 | 0 | 1.000 | - | - | - |
2000 | Vienna Mosquitoes | 2B | 0 | 7.0 | 2 | 1 | 0 | 1 | 0 | .500 | - | - | - |
2000 | Vienna Mosquitoes | 3B | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | .000 | - | - | - |
2000 | Vienna Mosquitoes | SS | 0 | 2.2 | 3 | 0 | 2 | 1 | 0 | .667 | - | - | - |
2000 | Vienna Mosquitoes | LF | 0 | 40.1 | 7 | 5 | 0 | 2 | 0 | .714 | - | - | - |
2000 | Vienna Mosquitoes | CF | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2000 | Vienna Mosquitoes | RF | 1 | 10.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | - | - | - |
1999 | Vienna Mosquitoes | P | 0 | 13.0 | 6 | 2 | 3 | 1 | 0 | .833 | - | - | - |
1999 | Vienna Mosquitoes | 2B | 0 | 14.1 | 8 | 4 | 3 | 1 | 0 | .875 | - | - | - |
1999 | Vienna Mosquitoes | LF | 0 | 3.0 | 2 | 1 | 0 | 1 | 0 | .500 | - | - | - |
1999 | Vienna Mosquitoes | CF | 0 | 3.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - |
1999 | Vienna Mosquitoes | RF | 0 | 15.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | - | - | - |
Total P | P | 29 | 196.0 | 73 | 21 | 41 | 11 | 1 | .849 | - | - | - | |
Total 1B | 1B | 23 | 169.2 | 235 | 211 | 4 | 20 | 3 | .915 | - | - | - | |
Total 2B | 2B | 5 | 59.2 | 45 | 15 | 21 | 9 | 3 | .800 | - | - | - | |
Total 3B | 3B | 2 | 20.0 | 17 | 4 | 7 | 6 | 0 | .647 | - | - | - | |
Total SS | SS | 2 | 45.0 | 26 | 4 | 13 | 9 | 0 | .654 | - | - | - | |
Total LF | LF | 13 | 112.2 | 22 | 15 | 0 | 7 | 0 | .682 | - | - | - | |
Total CF | CF | 10 | 48.1 | 12 | 7 | 2 | 3 | 0 | .750 | - | - | - | |
Total RF | RF | 24 | 139.2 | 17 | 10 | 3 | 4 | 0 | .765 | - | - | - |
2007 | Vienna Mosquitoes |
2002 | Vienna Mosquitoes |
Statistic | Value | Team | Started | Ended |
---|---|---|---|---|
Gamestreak | 19 Games | Vienna Metrostars | 2003-05-11 | 2004-05-08 |
Hitting Streak | 5 Games | Vienna Metrostars | 2007-04-29 | 2007-06-23 |
Scoring Streak | 6 Games | Vienna Metrostars | 2004-07-04 | 2004-07-25 |
RBI Streak | 4 Games | Vienna Metrostars | 2001-08-04 | 2002-05-05 |
Winning Streak | 3 Decisions | Vienna Metrostars | 2007-08-12 | 2008-07-19 |
Losing Streak | 19 Decisions | Vienna Metrostars | 1999-06-06 | 2007-06-23 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here