1 | 2 | 3 | 4 | 5 | R | ||
---|---|---|---|---|---|---|---|
Vienna Lions Kinder | 4 | 0 | 0 | 1 | 5 | 10 | |
Hrosi Brno Kinder | 2 | 3 | 1 | 3 | 7 | 16 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Scherl Samuel, PF | 3 | 0 | 2 | 0 | 0 | 1 | .667 |
Albert Jan, 1B | 3 | 2 | 1 | 2 | 0 | 0 | .333 |
Ablöscher Marie, 3B | 3 | 2 | 1 | 0 | 0 | 0 | .333 |
Demirkija Jonah, DH, CF | 3 | 2 | 1 | 0 | 0 | 1 | .333 |
Dittrich Nina, SS | 3 | 2 | 1 | 3 | 0 | 0 | .333 |
Spitzhirn Victor, 2B | 3 | 0 | 2 | 2 | 0 | 0 | .667 |
Elsewesi Amir, DH, LF | 3 | 0 | 1 | 2 | 0 | 0 | .333 |
Ganassin Ilaria, RF, DH | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Moosbrugger Silas, CF, DH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Fürnweger Leon, LF, CF, DH | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
Scholik Jan, C | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Hudusan Dokia, DH, RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
31 | 10 | 10 | 9 | 0 | 5 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here