1 | 2 | 3 | 4 | R | H | E | ||
---|---|---|---|---|---|---|---|---|
Vienna Metrostars Schüler | 4 | 5 | 5 | 5 | 19 | 10 | 2 | |
Hard Bulls Schüler | 0 | 4 | 0 | 0 | 4 | 2 | 4 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Estrada-Klein Elia, 2B | 2 | 2 | 2 | 1 | 2 | 0 | 1.000 |
Cham Ibra, 1B | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
Moosbrugger Silas, SS, P | 1 | 3 | 1 | 0 | 2 | 0 | 1.000 |
Kropik Tobias, C, SS, P | 3 | 1 | 2 | 4 | 0 | 0 | .667 |
Fürnweger Leon, 3B | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
Calof Taylor, CF | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 |
Fiala Tom, P, SS | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
Egger Simon, C | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
Tsintsarski Simon, CF, RF | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
Oberkleiner Pascal, RF | 0 | 3 | 0 | 0 | 3 | 0 | .000 |
Hayde Moritz, LF | 1 | 2 | 1 | 2 | 2 | 0 | 1.000 |
16 | 19 | 10 | 9 | 12 | 2 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Fiala Tom | 1.2 | 1 | 2 | 2 | 2 | 4 | 8.40 |
Moosbrugger Silas | 0.2 | 1 | 2 | 2 | 3 | 1 | 21.0 |
Kropik Tobias, W (1-0) | 1.2 | 0 | 0 | 0 | 2 | 5 | 0.00 |
4.0 | 2 | 4 | 4 | 7 | 10 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here