1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|
Vienna Lions Jugend | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 11 | 13 | |
Grasshoppers Jugend | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 9 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Fleischmann Anatol, LF | 4 | 1 | 3 | 0 | 0 | 0 | .556 |
Hausner Merlin, PR, LF | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
Schadler Nicholas, SS, P | 4 | 1 | 1 | 1 | 0 | 1 | .500 |
Neubauer Christoph, 2B, SS | 4 | 3 | 2 | 1 | 1 | 0 | .250 |
Teufel Konstantin, 3B | 3 | 1 | 0 | 0 | 0 | 2 | .375 |
Fleischmann Jonathan, P, 2B | 3 | 1 | 3 | 1 | 0 | 0 | .500 |
Swanson Jonathan, C | 4 | 1 | 3 | 2 | 0 | 0 | .300 |
Lehninger Johannes, CF | 3 | 1 | 0 | 1 | 1 | 1 | .200 |
Fleischmann Miriam, 1B | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
Kainz Johannes, RF | 3 | 1 | 1 | 1 | 0 | 0 | .200 |
Lehninger Sofie, RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
31 | 11 | 13 | 7 | 5 | 5 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Fleischmann Jonathan | 4.0 | 6 | 5 | 0 | 0 | 2 | 1.17 |
Schadler Nicholas, W (1-1) | 3.0 | 3 | 0 | 0 | 0 | 9 | 1.24 |
7.0 | 9 | 5 | 0 | 0 | 11 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here