AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Körber David | 3 | 1 | 3 | 3 | 0 | 0 | .533 |
Koberg Caroline | 2 | 0 | 1 | 1 | 1 | 0 | .200 |
Bogner Kurt | 2 | 2 | 2 | 2 | 1 | 0 | .250 |
Letouzé Thierry | 3 | 3 | 0 | 0 | 3 | 3 | .000 |
Leitgeb Natascha | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Weinberger Thonio | 5 | 3 | 3 | 3 | 0 | 1 | .571 |
Salzberger Florian | 1 | 2 | 1 | 1 | 2 | 0 | .600 |
Revucky Michal | 2 | 2 | 2 | 0 | 0 | 0 | .500 |
Baumgartner Rainer | 2 | 2 | 1 | 2 | 1 | 1 | .250 |
Bischinger Georg, P | 1 | 2 | 1 | 1 | 1 | 0 | .235 |
Rigele David | 1 | 1 | 1 | 2 | 1 | 0 | .250 |
Bareis Patricia | 5 | 0 | 0 | 2 | 0 | 2 | .083 |
Ferak Jr. Peter, P | 1 | 2 | 1 | 1 | 2 | 0 | .455 |
30 | 20 | 16 | 18 | 12 | 9 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Ferak Jr. Peter, W (2-2) | 3.0 | 3 | 0 | 0 | 0 | 5 | 13.4 |
Bischinger Georg | 3.0 | 2 | 0 | 0 | 2 | 8 | 1.75 |
6.0 | 5 | 0 | 0 | 2 | 13 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here