Year | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | K | SH | SF | BB | HP | AVG | SLG | OBP | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Vienna Lions Schüler | 12 | 38 | 25 | 16 | 5 | 0 | 0 | 12 | 21 | 4 | 0 | 0 | 8 | 0 | .640 | .840 | .727 | 0 | 0 |
2008 | Vienna Lions Schüler | 11 | 28 | 15 | 5 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 0 | 7 | 0 | .333 | .333 | .545 | 0 | 1 |
2007 | Vienna Lions Schüler | 15 | 31 | 22 | 5 | 1 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | 6 | 3 | .227 | .273 | .452 | 1 | 1 |
Total | 38 | 97 | 62 | 26 | 6 | 0 | 0 | 20 | 34 | 16 | 0 | 0 | 21 | 3 | .419 | .516 | .581 | 1 | 2 |
Year | Team | W | L | S | ERA | G | IP | H | R | ER | HR | BB | K | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Vienna Lions Schüler | 1 | 1 | 0 | 7.20 | 7 | 13.1 | 13 | 32 | 16 | 1 | 20 | 15 | .245 | 2.48 |
Total | 1 | 1 | 0 | 10.8 | 7 | 13.1 | 13 | 32 | 16 | 1 | 20 | 15 | .245 | 2.48 |
Year | Team | Pos | G | IP | TC | PO | A | E | DP | FPCT | PB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Vienna Lions Schüler | P | 7 | 13.1 | 5 | 0 | 3 | 2 | 0 | .600 | - | - | - |
2009 | Vienna Lions Schüler | C | 2 | 6.0 | 12 | 9 | 3 | 0 | 0 | 1.000 | 7 | 2 | .222 |
2009 | Vienna Lions Schüler | 1B | 3 | 12.0 | 11 | 11 | 0 | 0 | 0 | 1.000 | - | - | - |
2009 | Vienna Lions Schüler | SS | 5 | 14.0 | 14 | 5 | 3 | 6 | 0 | .571 | - | - | - |
2009 | Vienna Lions Schüler | CF | 3 | 8.0 | 1 | 0 | 0 | 1 | 0 | .000 | - | - | - |
2008 | Vienna Lions Schüler | C | 1 | 2.2 | 6 | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 |
2008 | Vienna Lions Schüler | 1B | 2 | 5.0 | 2 | 0 | 1 | 1 | 0 | .500 | - | - | - |
2008 | Vienna Lions Schüler | 2B | 5 | 15.0 | 10 | 3 | 6 | 1 | 0 | .900 | - | - | - |
2008 | Vienna Lions Schüler | 3B | 2 | 4.0 | 1 | 0 | 0 | 1 | 0 | .000 | - | - | - |
2008 | Vienna Lions Schüler | SS | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2008 | Vienna Lions Schüler | LF | 1 | 3.0 | 2 | 0 | 0 | 2 | 0 | .000 | - | - | - |
2008 | Vienna Lions Schüler | CF | 2 | 6.2 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2008 | Vienna Lions Schüler | RF | 1 | 3.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | - | - | - |
2007 | Vienna Lions Schüler | 2B | 3 | 11.2 | 5 | 1 | 1 | 3 | 0 | .400 | - | - | - |
2007 | Vienna Lions Schüler | LF | 7 | 18.1 | 1 | 0 | 0 | 1 | 0 | .000 | - | - | - |
2007 | Vienna Lions Schüler | CF | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2007 | Vienna Lions Schüler | RF | 4 | 11.0 | 1 | 0 | 0 | 1 | 0 | .000 | - | - | - |
Total P | P | 7 | 13.1 | 5 | 0 | 3 | 2 | 0 | .600 | - | - | - | |
Total C | C | 3 | 8.2 | 18 | 13 | 5 | 0 | 0 | 1.000 | 7 | 2 | .200 | |
Total 1B | 1B | 5 | 17.0 | 13 | 11 | 1 | 1 | 0 | .923 | - | - | - | |
Total 2B | 2B | 8 | 26.2 | 15 | 4 | 7 | 4 | 0 | .733 | - | - | - | |
Total 3B | 3B | 2 | 4.0 | 1 | 0 | 0 | 1 | 0 | .000 | - | - | - | |
Total SS | SS | 6 | 16.0 | 14 | 5 | 3 | 6 | 0 | .571 | - | - | - | |
Total LF | LF | 8 | 21.1 | 3 | 0 | 0 | 3 | 0 | .000 | - | - | - | |
Total CF | CF | 6 | 15.2 | 1 | 0 | 0 | 1 | 0 | .000 | - | - | - | |
Total RF | RF | 5 | 14.0 | 2 | 1 | 0 | 1 | 0 | .500 | - | - | - |
Statistic | Value | Team | Started | Ended |
---|---|---|---|---|
Gamestreak | 9 Games | Vienna Metrostars Schüler | 2007-06-03 | 2008-05-04 |
Hitting Streak | 7 Games | Vienna Metrostars Schüler | 2009-05-24 | 2009-06-27 |
Scoring Streak | 7 Games | Vienna Metrostars Schüler | 2009-05-24 | 2009-06-27 |
RBI Streak | 5 Games | Vienna Metrostars Schüler | 2009-06-07 | 2009-06-27 |
Winning Streak | 1 Decision | Vienna Metrostars Schüler | 2009-06-21 | - |
Losing Streak | 1 Decision | Vienna Metrostars Schüler | 2009-06-11 | 2009-06-21 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here