1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|
Vienna Mosquitoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Eagles Praha | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 7 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Lyles Teri, P | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
Lenk Victoria, CF, 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Webster Lauren, SS | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Farnleitner Christine, DP | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Weiser Julia, 2B, LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Filipsky Claudia, LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rauch Catharina, 1B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Schmatz Susanne, C | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Vinzenz Kiyomi, LF, CF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Gärtner Anna, RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Langenbach Verena, RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
22 | 0 | 1 | 0 | 0 | 14 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Lyles Teri, L (0-1) | 6.0 | 7 | 6 | 1 | 1 | 4 | 1.50 |
6.0 | 7 | 6 | 1 | 1 | 4 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here