1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vienna Metrostars | 3 | 7 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 18 | 19 | |
Dornbirn Indians | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 16 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Löffler Dominik, 2B | 4 | 3 | 3 | 2 | 2 | 0 | .525 |
Weiser Jr. Hubert, 3B | 5 | 2 | 1 | 0 | 2 | 2 | .233 |
Rauch Lutz, SS | 5 | 4 | 3 | 2 | 2 | 0 | .487 |
Ferak Jr. Peter, C | 7 | 3 | 5 | 8 | 0 | 0 | .500 |
Rauch Wendelin, 1B | 6 | 2 | 2 | 3 | 1 | 1 | .182 |
Unger Christian, LF | 5 | 2 | 3 | 1 | 1 | 0 | .361 |
Uzelac Daniel, DH | 4 | 0 | 0 | 1 | 1 | 0 | .125 |
Rigele Lukas, RF | 5 | 0 | 1 | 0 | 1 | 1 | .325 |
MacDonald Scott, CF | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
Meier Lukas, CF | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
44 | 18 | 19 | 17 | 13 | 4 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Bernacki Christoph, W (1-0) | 7.0 | 9 | 3 | 3 | 3 | 1 | 6.30 |
Krizsan Andreas | 2.0 | 7 | 7 | 5 | 2 | 1 | 4.50 |
9.0 | 16 | 10 | 8 | 5 | 2 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here