1 | 2 | 3 | 4 | 5 | R | H | ||
---|---|---|---|---|---|---|---|---|
Vienna Lions Jugend | 0 | 0 | 1 | 0 | 7 | 8 | 4 | |
Dornbirn Indians Jugend | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Schneeberger Nicole, C | 2 | 1 | 1 | 1 | 2 | 0 | .167 |
Feitzinger Gerhard, 2B, 3B | 2 | 2 | 0 | 0 | 2 | 0 | .182 |
Dueñas Omar, SS | 2 | 1 | 1 | 2 | 0 | 1 | .700 |
Tavares Reymin, 1B | 4 | 0 | 0 | 2 | 0 | 1 | .231 |
Simons Paul, 3B, P | 1 | 1 | 0 | 0 | 1 | 1 | .333 |
Lechner Patrick, LF | 2 | 1 | 1 | 0 | 1 | 0 | .167 |
Appelgren Daniel, CF | 2 | 1 | 1 | 1 | 1 | 0 | .300 |
Fabicovic-Karajan Maria, P, 2B | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
Lechner Tobias, RF | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
Schadler Nicholas, RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Fleischmann Jonathan, RF | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
19 | 8 | 4 | 7 | 9 | 6 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Fabicovic-Karajan Maria | 3.1 | 2 | 3 | 2 | 5 | 5 | 4.20 |
Simons Paul, W (1-0) | 1.2 | 0 | 0 | 0 | 3 | 2 | 0.00 |
5.0 | 2 | 3 | 2 | 8 | 7 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here