1 | 2 | 3 | 4 | 5 | 6 | R | H | ||
---|---|---|---|---|---|---|---|---|---|
Vienna Lions Schüler | 0 | 2 | 0 | 3 | 5 | 1 | 11 | 7 | |
Diving Ducks Wr. Neustadt Schüler | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 8 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Appelgren Daniel, 1B | 4 | 1 | 1 | 3 | 0 | 0 | .222 |
Schneeberger Nicole, LF | 3 | 0 | 1 | 1 | 0 | 0 | .250 |
Salzmann Christopher, 3B | 3 | 0 | 0 | 0 | 1 | 3 | .200 |
Morita Rei, SS, P | 4 | 0 | 2 | 0 | 0 | 0 | .375 |
Weller Jacob, P, C | 3 | 3 | 1 | 0 | 1 | 0 | .667 |
Tavares Reymin, C, SS | 2 | 2 | 0 | 0 | 2 | 2 | .667 |
Feitzinger Gerhard, CF | 1 | 3 | 1 | 0 | 3 | 0 | .167 |
Scheiber Max, RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Devenport Alex, RF | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
Hurt Dennis, 2B | 2 | 2 | 1 | 2 | 1 | 0 | .200 |
25 | 11 | 7 | 6 | 8 | 7 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Weller Jacob, W (1-1) | 2.0 | 1 | 0 | 0 | 1 | 3 | 6.43 |
Morita Rei, S (1) | 4.0 | 7 | 3 | 3 | 0 | 7 | 4.50 |
6.0 | 8 | 3 | 3 | 1 | 10 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here