1 | 2 | 3 | 4 | 5 | R | H | ||
---|---|---|---|---|---|---|---|---|
Vienna Lions Jugend | 0 | 1 | 1 | 2 | 1 | 5 | 3 | |
Diving Ducks Wr. Neustadt Jugend | 1 | 0 | 0 | 2 | 0 | 3 | 3 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Bischinger Georg, SS, P | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
Lauer Andrés, 1B, P | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
Wilfing Moritz, P, 1B, SS | 3 | 1 | 2 | 2 | 0 | 1 | .667 |
Haisjackl Franz, C | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Rigele David, CF | 2 | 1 | 0 | 1 | 0 | 0 | .000 |
Stejfa Jakob, CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Herzog Daniel, 3B | 2 | 1 | 0 | 1 | 1 | 1 | .000 |
Uzelac Daniel, 2B | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
Ebner David, LF | 0 | 1 | 0 | 0 | 3 | 0 | .000 |
Rigele Lukas, RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
19 | 5 | 3 | 4 | 8 | 9 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Wilfing Moritz, W (1-0) | 2.0 | 1 | 1 | 1 | 3 | 3 | 3.50 |
Bischinger Georg, S (1) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Lauer Andrés | 1.0 | 1 | 2 | 2 | 4 | 0 | 14.0 |
5.0 | 3 | 3 | 3 | 7 | 3 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here