1 | 2 | 3 | 4 | R | H | E | ||
---|---|---|---|---|---|---|---|---|
Freudenau Mets | 1 | 0 | 2 | 4 | 7 | 10 | 2 | |
Danube Titans | 7 | 8 | 3 | 0 | 18 | 15 | 1 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Salzmann Christopher, CF | 2 | 2 | 2 | 0 | 1 | 0 | .222 |
Schadler Nicholas, SS, C | 2 | 2 | 1 | 2 | 1 | 0 | .500 |
Crowder Elijah, 2B | 3 | 0 | 2 | 2 | 0 | 1 | .571 |
Berger Daniel, C, P | 2 | 1 | 0 | 1 | 1 | 0 | .000 |
Schadler Mario, LF, 3B | 3 | 0 | 2 | 1 | 0 | 1 | .556 |
Blauensteiner Benjamin, 3B, SS | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Linzbauer Maximilian, 1B, LF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
Lechner Tobias, 1B, P | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
Gahr Stefan, DH | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Pegoraro Julian, RF | 1 | 1 | 0 | 0 | 0 | 1 | .200 |
19 | 7 | 10 | 6 | 5 | 4 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Lechner Tobias, L (0-2) | 1.1 | 8 | 13 | 12 | 6 | 2 | 22.1 |
Berger Daniel | 2.2 | 7 | 5 | 4 | 3 | 2 | 8.40 |
4.0 | 15 | 18 | 16 | 9 | 4 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here