1 | 2 | 3 | R | H | ||
---|---|---|---|---|---|---|
Vienna Mosquitoes | 5 | 4 | 11 | 20 | 12 | |
Bucks Banshees | 4 | 0 | 0 | 4 | 0 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Schneeberger Nicole, P | 1 | 0 | 0 | 0 | 0 | 1 | .385 |
Furman Victoria, P | 3 | 2 | 2 | 2 | 0 | 1 | .333 |
Lenk Victoria, 2B | 3 | 3 | 3 | 2 | 1 | 0 | .390 |
Fabicovic-Karajan Maria, 3B | 2 | 2 | 1 | 2 | 1 | 0 | .231 |
Lyles Teri, PH | 0 | 0 | 0 | 0 | 1 | 0 | .463 |
Weiser Julia, SS | 3 | 3 | 2 | 2 | 1 | 0 | .531 |
Schmatz Susanne, C | 2 | 3 | 1 | 1 | 2 | 0 | .243 |
Langenbach Verena, RF | 2 | 1 | 1 | 2 | 1 | 0 | .227 |
Aschl Julia, 1B | 3 | 2 | 1 | 2 | 0 | 0 | .345 |
Filipsky Claudia, LF | 2 | 2 | 1 | 0 | 1 | 0 | .455 |
Vinzenz Kiyomi, CF | 1 | 2 | 0 | 0 | 2 | 0 | .442 |
22 | 20 | 12 | 13 | 10 | 2 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Schneeberger Nicole | 0.2 | 0 | 4 | 4 | 6 | 1 | 21.0 |
Furman Victoria, W (3-2) | 2.1 | 0 | 0 | 0 | 0 | 1 | 5.96 |
3.0 | 0 | 4 | 4 | 6 | 2 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here