1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vienna Metrostars | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 14 | 17 | |
Athletics Attnang-Puchheim | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 17 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Amadei Heinrich, CF | 5 | 1 | 1 | 2 | 0 | 1 | .231 |
Scholik Thomas, 1B | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Rauch Wendelin, 1B | 3 | 1 | 1 | 2 | 0 | 2 | .235 |
Rauch Lutz, SS | 5 | 3 | 3 | 2 | 0 | 0 | .636 |
Unger Christian, 3B | 5 | 2 | 2 | 0 | 0 | 0 | .381 |
Klinc Gregor, DH | 4 | 3 | 2 | 2 | 1 | 0 | .200 |
Pinter Raoul, 2B | 3 | 2 | 1 | 1 | 1 | 1 | .214 |
Klinc Peter, RF | 5 | 1 | 2 | 4 | 0 | 1 | .385 |
Kellner Georg, LF | 5 | 0 | 2 | 1 | 0 | 1 | .385 |
Mayer Christoph, C | 5 | 1 | 2 | 0 | 0 | 1 | .231 |
42 | 14 | 17 | 14 | 2 | 7 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Körber David | 3.0 | 8 | 7 | 4 | 1 | 2 | 3.75 |
Meier Moritz, W (1-0) | 4.0 | 5 | 1 | 1 | 1 | 4 | 3.86 |
Platzer Michael | 2.0 | 4 | 2 | 2 | 3 | 1 | 4.50 |
9.0 | 17 | 10 | 7 | 5 | 7 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here