TEAM | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 3 | 0 | 2 | 6 | 12 | 13 | 0 |
![]() | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 11 | 3 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | -0.043 | 1.04 | -0.04 |
![]() | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.192 | 1.03 | 0.23 |
![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.163 | 1.2 | 0.15 |
![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.101 | 1.39 | 0.08 |
![]() | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0.054 | 1.28 | 0.05 |
![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0.027 | 0.93 | 0.03 |
![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | -0.006 | 0.42 | -0.01 |
![]() | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | -0.045 | 0.42 | -0.09 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.058 | 0.47 | 0.18 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
29 | 12 | 13 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 18 | 12 | 0 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.033 | 0.9 | 0.04 |
![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.073 | 0.7 | 0.12 |
![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0.083 | 1.22 | 0.08 |
![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -0.033 | 0.96 | -0.03 |
![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | -0.09 | 1.06 | -0.08 |
![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.001 | 0.46 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -0.069 | 1.1 | -0.06 |
![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.025 | 0.29 | 0.11 |
![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.052 | 0.67 | -0.07 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
27 | 4 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 18 | 7 | 3 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 4 | 3 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 0.027 | 0.82 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 12 | 11 | 13 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 35 | 0 | 2 | -0.501 | 0.92 |
INN | OUT | TEAM | BATTER | PITCHER | WPA | WE | PLAY |
---|---|---|---|---|---|---|---|
5 | 2 | Metrostars | Toschi Daniella | De Rouin Sophie | 13.8 | 23.0% | Toschi Daniella homers to Center Field. Donau Larissa scores. |
5 | 2 | Wanderers | Orlovits-Zaidan Denise | Sillipp Elisabeth | -9.4 | 6.9% | Orlovits-Zaidan Denise doubles between Left Field and Center Field. Meriaux Caroline scores. Karner Lea scores. |
3 | 0 | Wanderers | De Rouin Sophie | Sillipp Elisabeth | -8.7 | 29.1% | De Rouin Sophie reaches base on a fielders choice by 3B. |
![]() Gonzalez Gabriella flies out to LF. Karner Lea walks. De Rouin Sophie singles on a groundball to Left Field, Karner Lea advances to 2nd. Espinoza Raquel reaches base on a fielding error by 3B, De Rouin Sophie advances to 2nd, Karner Lea advances to 3rd. Meriaux Caroline out on a sacrifice fly to CF, Karner Lea scores. 1-0 - Orlovits-Zaidan Denise flies out to LF. 1 Run 1 Hit 2 Left on Base |
![]() Cartes Valentina singles to Center Field. Donau Larissa singles to Left Field, Cartes Valentina advances to 2nd. Passed Ball Donau Larissa advances to 2nd, Cartes Valentina advances to 3rd. Toschi Daniella grounds out to SS, Donau Larissa advances to 3rd, Cartes Valentina scores. 1-1 - Mauracher Bianca flies out to SS. Moosbrugger Zoe grounds out to 2B. 1 Run 2 Hits 1 Left on Base |
![]() Gantner Matilda grounds out to SS. Resel Sarah grounds out to 3B. Weingraber Liselotte lines out to 1B. 0 Runs 0 Hits 0 Left on Base |
![]() Fleischmann Miriam strikes out looking. Weiser Julia lines out to 3B. Sommer Lena flies out to 2B. 0 Runs 0 Hits 0 Left on Base |
![]() Gonzalez Gabriella singles to Center Field. Wild Pitch Gonzalez Gabriella advances to 2nd. Karner Lea singles on a groundball to Center Field, Gonzalez Gabriella advances to 3rd, Karner Lea advances to 2nd on a throw from CF to C. De Rouin Sophie reaches base on a fielders choice by 3B. Espinoza Raquel singles between Center Field and Right Field, Karner Lea scores, Gonzalez Gabriella scores, De Rouin Sophie advances to 3rd. 3-1 - Meriaux Caroline out on a sacrifice fly to CF, De Rouin Sophie scores. 4-1 - Orlovits-Zaidan Denise flies out to 2B, Espinoza Raquel out at 1st - 2B to 1B. 3 Runs 3 Hits 0 Left on Base |
![]() Sillipp Elisabeth grounds out to 3B. Cartes Valentina lines out to 2B. Donau Larissa grounds out to SS. 0 Runs 0 Hits 0 Left on Base |
![]() Gantner Matilda singles to Center Field. Resel Sarah grounds into doubleplay SS, SS to 1B, Gantner Matilda out on the play. Weingraber Liselotte reaches base on a throwing error by 3B, Weingraber Liselotte advances to 2nd. Gonzalez Gabriella grounds out to SS. 0 Runs 1 Hit 1 Left on Base |
![]() Toschi Daniella flies out to RF. Mauracher Bianca singles to Center Field. Moosbrugger Zoe reaches base on a fielders choice by SS, Mauracher Bianca out at 2nd - SS to 2B. Fleischmann Miriam doubles to Left Field - ground rule, Moosbrugger Zoe advances to 3rd. Weiser Julia grounds out to SS. 0 Runs 2 Hits 2 Left on Base |
![]() Karner Lea walks. De Rouin Sophie flies out to 3B. Espinoza Raquel flies out to 2B. Wild Pitch Karner Lea advances to 2nd. Meriaux Caroline walks. Orlovits-Zaidan Denise doubles between Left Field and Center Field, Meriaux Caroline scores, Karner Lea scores. 6-1 - Gantner Matilda grounds out to SS. 2 Runs 1 Hit 1 Left on Base |
![]() Sommer Lena singles on a groundball to Center Field. Sillipp Elisabeth reaches base on a fielders choice by CF, Sommer Lena out at 2nd - CF to SS. Cartes Valentina doubles between Center Field and Right Field, Sillipp Elisabeth scores, Cartes Valentina out at 3rd - CF to 2B to 3B. 6-2 - Donau Larissa singles to Short Stop. Toschi Daniella homers to Center Field, Donau Larissa scores. 6-4 - Mauracher Bianca flies out to 2B. 3 Runs 4 Hits 0 Left on Base |
![]() Resel Sarah singles to Right Field. Weingraber Liselotte walks, Resel Sarah advances to 2nd. Gonzalez Gabriella reaches base on a fielders choice by 3B, Resel Sarah out at 3rd - 3B unassisted, Gonzalez Gabriella advances to 2nd on a throwing error by 3B, Weingraber Liselotte advances to 3rd. Karner Lea singles to Short Stop, Gonzalez Gabriella advances to 3rd, Weingraber Liselotte scores. 7-4 - Karner Lea steals 2nd. De Rouin Sophie doubles between Left Field and Center Field, Karner Lea scores, Gonzalez Gabriella scores. 9-4 - Espinoza Raquel singles on a groundball to Left Field. Meriaux Caroline triples to Right Field, Espinoza Raquel scores, De Rouin Sophie scores. 11-4 - Orlovits-Zaidan Denise singles to Left Field, Meriaux Caroline scores. 12-4 - Gantner Matilda singles to Left Field, Orlovits-Zaidan Denise advances to 2nd. Infield Fly - Resel Sarah flies out to C, Orlovits-Zaidan Denise advances to 3rd, Gantner Matilda out at 2nd - C to SS. 6 Runs 7 Hits 1 Left on Base |
![]() Substitution: Clauss Greta to 1B, Azzam Zainab to LF. Moosbrugger Zoe singles to Short Stop. Moosbrugger Zoe gets caught stealing C to SS. Fleischmann Miriam singles on a groundball to Left Field. Weiser Julia singles to Left Field, Fleischmann Miriam advances to 2nd. Substitution: Ferak Sofia to PR. Sommer Lena reaches base on a fielders choice by SS, Weiser Julia advances to 2nd, Ferak Sofia out at 3rd - SS to 3B. Sillipp Elisabeth reaches base on a fielders choice by SS, Sommer Lena out at 2nd - SS to 2B. 0 Runs 3 Hits 2 Left on Base |
Diese Website verwendet Cookies um Ihnen den bestmöglichen Service zu bieten. Durch die Benutzung dieser Website sind Sie mit der Verwendung von Cookies einverstanden.
Mehr Informationen erhalten Sie hier