TEAM | 1 | 2 | 3 | R | H | E |
---|---|---|---|---|---|---|
Crazy Chicklets Wr. Neustadt 2 | 0 | 1 | 0 | 1 | 1 | 5 |
SG Crazy Chicklets/Metrostars | 3 | 7 | 6 | 16 | 12 | 1 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ponweiser Verena - P,1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
Schneider Lya - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trimmel Kerstin - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Hanika Emma - 1B,P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
Kornfeld Janine - SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Burian Laila - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Egger Alexandra - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clauss Greta - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
Filarowski Zoe - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 0 | 8 | 6 | 5 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rauch Catharina - 1B | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Patrick Selin - 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Fleischmann Miriam - C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Lehninger Sofie - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneeberger Nicole - CF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Langthaler Carla - LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Moosbrugger Zoe - P | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Hackl Magdalena - SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crozier Isabella - PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorffner Lena - 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Brenner Julia - RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 16 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 11 | 9 | 1 | 1 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ponweiser Verena L | 1.2 | 10 | 4 | 9 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 19 | 0 | 0 |
Hanika Emma | 1.0 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moosbrugger Zoe W | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 14 | 2 | 0 |
Crazy Chicklets Wr. Neustadt 2 - 1. Inning Ponweiser Verena singles down the right field foul line. Ponweiser Verena steals 2nd. Schneider Lya fouled out to First Base. Trimmel Kerstin strikes out looking. Hanika Emma strikes out swinging. 0 Runs 1 Hit 1 Left on Base |
Freudenau M-Stars - 1. Inning Rauch Catharina grounds out to P. Patrick Selin singles on a groundball to Left Field. Fleischmann Miriam reaches base on a fielders choice by 3B, Patrick Selin out - 3B to 2B. Schneeberger Nicole reaches base on a fielding error by 2B, Fleischmann Miriam advances to 2nd. Wild Pitch Schneeberger Nicole advances to 2nd, Fleischmann Miriam advances to 3rd. Langthaler Carla triples to Right Field, Schneeberger Nicole scores, Fleischmann Miriam scores. 0-2 - Moosbrugger Zoe reaches base on a fielding error by 3B, Langthaler Carla scores. 0-3 - Hackl Magdalena singles on a groundball to Center Field, Moosbrugger Zoe advances to 2nd. Dorffner Lena grounds out to SS. 3 Runs 3 Hits 2 Left on Base |
Crazy Chicklets Wr. Neustadt 2 - 2. Inning Kornfeld Janine walks. Burian Laila bunts, reaches on a throwing error by 3B (sacrifice hit), Kornfeld Janine scores, Burian Laila advances to 2nd. 1-3 - Egger Alexandra out on a sacrifice bunt - P to 2B, Burian Laila advances to 3rd. Clauss Greta strikes out swinging. Filarowski Zoe strikes out looking. 1 Run 0 Hits 1 Left on Base |
Freudenau M-Stars - 2. Inning Brenner Julia triples between Left Field and Center Field. Rauch Catharina homers to Right Field - in-the-park, Brenner Julia scores. 1-5 - Patrick Selin singles to Pitcher. Fleischmann Miriam reaches base on a fielders choice by SS, Patrick Selin out - SS to 2B. Schneeberger Nicole doubles to Center Field - ground rule, Fleischmann Miriam advances to 3rd. Langthaler Carla reaches base on a fielding error by SS, Fleischmann Miriam scores. 1-6 - Moosbrugger Zoe doubles between Left Field and Center Field, Langthaler Carla scores, Schneeberger Nicole scores. 1-8 - Hackl Magdalena grounds out to P, Moosbrugger Zoe advances to 3rd. Dorffner Lena gets hit by pitch. Dorffner Lena steals 2nd Moosbrugger Zoe steals home. 1-9 - Brenner Julia walks. Rauch Catharina singles to Right Field, Brenner Julia advances to 2nd, Dorffner Lena scores, Brenner Julia advances to 3rd because of an error by RF, Rauch Catharina advances to 2nd. 1-10 - Substitution: Hanika Emma to P, Ponweiser Verena to 1B. Patrick Selin grounds out to 2B. 7 Runs 6 Hits 2 Left on Base |
Crazy Chicklets Wr. Neustadt 2 - 3. Inning Ponweiser Verena strikes out swinging. Schneider Lya walks. Trimmel Kerstin walks, Schneider Lya advances to 2nd. Schneider Lya advances to 3rd on a throw from C to 1B. Trimmel Kerstin steals 2nd. Hanika Emma strikes out swinging. Kornfeld Janine strikes out swinging. 0 Runs 0 Hits 2 Left on Base |
Freudenau M-Stars - 3. Inning Substitution: Lehninger Sofie to PH. Lehninger Sofie grounds out to 1B. Schneeberger Nicole doubles on a linedrive between Left Field and Center Field. Langthaler Carla flies out to CF. Moosbrugger Zoe gets hit by pitch. Substitution: Crozier Isabella to PH. Schneeberger Nicole steals 3rd. Moosbrugger Zoe steals 2nd. Crozier Isabella walks. Dorffner Lena singles to Third Base, Crozier Isabella advances to 2nd, Moosbrugger Zoe advances to 3rd, Schneeberger Nicole scores. 1-11 - Brenner Julia reaches base on a fielders choice by SS, Dorffner Lena advances to 2nd, Crozier Isabella advances to 3rd, Moosbrugger Zoe scores. 1-12 - Rauch Catharina reaches base on a fielding error by 2B, Brenner Julia advances to 2nd, Dorffner Lena scores, Crozier Isabella scores. 1-14 - Wild Pitch Rauch Catharina advances to 2nd, Brenner Julia advances to 3rd. Patrick Selin singles on a flyball to Center Field, Rauch Catharina scores, Brenner Julia scores. 1-16 - 6 Runs 3 Hits 1 Left on Base |
Diese Website verwendet Cookies um Ihnen den bestmöglichen Service zu bieten. Durch die Benutzung dieser Website sind Sie mit der Verwendung von Cookies einverstanden.
Mehr Informationen erhalten Sie hier