TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Woodquarter Red Devils | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 5 |
Vienna Lawnmowers | 6 | 1 | 4 | 4 | x | 15 | 13 | 2 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weissenböck Matthias - C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | -0.05 | 0.46 | -0.16 |
Bauer Luca - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -0.014 | 0.47 | -0.03 |
Pollak Sebastian - 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0.043 | 0.28 | 0.24 |
Floh Rene - CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.042 | 0.65 | 0.08 |
Pollak-Müllner Christian - DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -0.07 | 0.9 | -0.08 |
Prosenbauer Tobias - SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | -0.011 | 0.23 | -0.05 |
Kugler Andreas - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0.014 | 0.53 | 0.02 |
Immervoll Thomas - RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -0.005 | 0.44 | -0.01 |
Schrenk Lukas - LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -0.088 | 0.66 | -0.12 |
Permesser Wilfried - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
Hoffelner Tim - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - |
16 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 9 | 1 | 12 | 8 | 5 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nycz Nicolas - CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.096 | 0.27 | -1.6 |
Piacentini Antonio - SS,2B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.082 | 0.51 | 0.2 |
Hlawaty Clemens - 2B,3B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -0.001 | 0.53 | -0 |
Goldsberry Joshua - 1B | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0.203 | 0.81 | 0.32 |
Bittmann Michael - 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.007 | 0.42 | -0.11 |
Von Ameln Luca - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Griffiths Peter - DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.038 | 0.36 | 0.13 |
Kammerer Philip - LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -0.022 | 0.26 | -0.07 |
Szeywerth Rene - C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0.1 | 0.24 | 1.16 |
Tseng Augustin - RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -0.004 | 0.41 | -0.01 |
Bammer Moritz - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
25 | 15 | 13 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 8 | 1 | 3 | 14 | 15 | 4 | 2 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoffelner Tim L | 4.0 | 15 | 10 | 13 | 4 | 0 | 1 | 6 | 0 | 2 | 3 | 0 | 0 | 34 | 1 | 0 | -0.499 | 0.42 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bammer Moritz W | 5.0 | 3 | 1 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 9 | 2 | 0 | 26 | 0 | 0 | 0.139 | 0.51 |
INN | OUT | TEAM | BATTER | PITCHER | WPA | WE | PLAY |
---|---|---|---|---|---|---|---|
1 | 0 | Lawnmowers | Goldsberry Joshua | Hoffelner Tim | 14.0 | 88.6% | Goldsberry Joshua singles to Center Field. Piacentini Antonio scores. Nycz Nicolas scores. Hlawaty Clemens advances to 3rd. Goldsberry Joshua advances to 2nd on an error by CF. Hlawaty Clemens scores. |
1 | 1 | Lawnmowers | Szeywerth Rene | Hoffelner Tim | 10.9 | 96.1% | Szeywerth Rene walks. Kammerer Philip advances to 2nd. Bittmann Michael advances to 3rd. Goldsberry Joshua scores. |
2 | 1 | Alt-Weitra | Schrenk Lukas | Bammer Moritz | 8.9 | 97.5% | Schrenk Lukas grounds into doubleplay SS, SS to 1B, Kugler Andreas out on the play. |
Woodquarter Red Devils - 1. Inning Weissenböck Matthias strikes out looking. Bauer Luca strikes out swinging. Pollak Sebastian walks. Pollak Sebastian advances to 2nd because of a throwing error by P. Wild Pitch Pollak Sebastian advances to 3rd. Floh Rene walks. Floh Rene steals 2nd. Pollak-Müllner Christian strikes out swinging. 0 Runs 0 Hits 2 Left on Base |
Vienna Lawnmowers - 1. Inning Nycz Nicolas doubles to Center Field. Piacentini Antonio bunts, reaches on an error by 1B (sacrifice hit), Nycz Nicolas advances to 3rd. Piacentini Antonio steals 2nd. Hlawaty Clemens walks. Goldsberry Joshua singles to Center Field, Piacentini Antonio scores, Nycz Nicolas scores, Hlawaty Clemens advances to 3rd, Goldsberry Joshua advances to 2nd on an error by CF, Hlawaty Clemens scores. 0-3 - Bittmann Michael walks. Griffiths Peter singles to Center Field, Bittmann Michael advances to 2nd, Goldsberry Joshua advances to 3rd. Griffiths Peter out at 1st - C to 1B. Kammerer Philip walks. Szeywerth Rene walks, Kammerer Philip advances to 2nd, Bittmann Michael advances to 3rd, Goldsberry Joshua scores. 0-4 - Tseng Augustin singles to Left Field, Kammerer Philip scores, Bittmann Michael scores, Szeywerth Rene advances to 3rd. 0-6 - Tseng Augustin gets caught stealing C to SS to 1B to SS. Nycz Nicolas strikes out swinging. 6 Runs 4 Hits 1 Left on Base |
Woodquarter Red Devils - 2. Inning Prosenbauer Tobias walks. Prosenbauer Tobias steals 2nd. Kugler Andreas walks. Immervoll Thomas strikes out swinging. Schrenk Lukas grounds into doubleplay SS, SS to 1B, Kugler Andreas out on the play. 0 Runs 0 Hits 1 Left on Base |
Vienna Lawnmowers - 2. Inning Piacentini Antonio pops out to P. Hlawaty Clemens flies out to LF. Goldsberry Joshua singles to Left Field. Goldsberry Joshua steals 2nd. Bittmann Michael doubles to Right Field, Goldsberry Joshua scores. 0-7 - Bittmann Michael steals 3rd. Griffiths Peter gets hit by pitch. Kammerer Philip flies out to 1B. 1 Run 2 Hits 2 Left on Base |
Woodquarter Red Devils - 3. Inning Weissenböck Matthias singles to Left Field. Weissenböck Matthias steals 2nd. Weissenböck Matthias steals 3rd. Bauer Luca strikes out swinging. Pollak Sebastian grounds out to 3B, Weissenböck Matthias scores. 1-7 - Floh Rene doubles to Center Field, Floh Rene scores on a throwing error by CF. 2-7 - Pollak-Müllner Christian walks. Prosenbauer Tobias strikes out swinging. 2 Runs 2 Hits 1 Left on Base |
Vienna Lawnmowers - 3. Inning Szeywerth Rene grounds out to 3B. Tseng Augustin grounds out to 3B. Nycz Nicolas singles to Left Field. Nycz Nicolas steals 2nd. Piacentini Antonio walks. Hlawaty Clemens doubles to Left Field - ground rule, Piacentini Antonio advances to 3rd, Nycz Nicolas scores. 2-8 - Goldsberry Joshua homers to Center Field, Hlawaty Clemens scores, Piacentini Antonio scores. 2-11 - Bittmann Michael singles to Left Field. Bittmann Michael steals 2nd. Bittmann Michael steals 3rd. Griffiths Peter grounds out to 3B. 4 Runs 4 Hits 1 Left on Base |
Woodquarter Red Devils - 4. Inning Substitution: Piacentini Antonio to 2B, Hlawaty Clemens to 3B, Von Ameln Luca to SS. Kugler Andreas walks. Wild Pitch Kugler Andreas advances to 2nd. Immervoll Thomas strikes out swinging. Schrenk Lukas walks. Weissenböck Matthias reaches base on a fielders choice by SS, Kugler Andreas advances to 3rd, Schrenk Lukas out at 2nd - SS unassisted. Weissenböck Matthias steals 2nd. Bauer Luca grounds out to SS. 0 Runs 0 Hits 2 Left on Base |
Vienna Lawnmowers - 4. Inning Substitution: Permesser Wilfried to LF. Kammerer Philip reaches base on a fielding error by 2B. Kammerer Philip steals 2nd. Szeywerth Rene strikes out swinging. Tseng Augustin singles on a groundball to Right Field, Kammerer Philip advances to 3rd. Tseng Augustin steals 2nd. Nycz Nicolas grounds out to 1B, Tseng Augustin advances to 3rd, Kammerer Philip scores. 2-12 - Piacentini Antonio walks. Hlawaty Clemens singles down the left field foul line, Tseng Augustin scores, Hlawaty Clemens advances to 2nd on an error by LF, Piacentini Antonio advances to 3rd. 2-13 - Goldsberry Joshua doubles between Left Field and Center Field - ground rule, Hlawaty Clemens scores, Piacentini Antonio scores. 2-15 - Von Ameln Luca gets hit by pitch. Griffiths Peter reaches base on a fielding error by 3B, Von Ameln Luca advances to 2nd, Goldsberry Joshua advances to 3rd. Kammerer Philip strikes out swinging. 4 Runs 3 Hits 3 Left on Base |
Woodquarter Red Devils - 5. Inning Pollak Sebastian walks. Pollak Sebastian steals 2nd. Floh Rene strikes out looking. Passed Ball Pollak Sebastian advances to 3rd. Pollak-Müllner Christian strikes out swinging, C to 1B, Pollak Sebastian scores. 3-15 - Prosenbauer Tobias walks. Prosenbauer Tobias steals 2nd. Prosenbauer Tobias steals 3rd. Kugler Andreas walks. Immervoll Thomas fouled out to First Base. 1 Run 0 Hits 2 Left on Base |
Diese Website verwendet Cookies um Ihnen den bestmöglichen Service zu bieten. Durch die Benutzung dieser Website sind Sie mit der Verwendung von Cookies einverstanden.
Mehr Informationen erhalten Sie hier