Jahr | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | K | SH | SF | BB | HP | AVG | SLG | OBP | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Vienna Mets | 5 | 13 | 11 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | .182 | .273 | .308 | 0 | 0 |
2019 | Vienna Mets | 14 | 45 | 36 | 7 | 3 | 0 | 0 | 6 | 5 | 15 | 0 | 0 | 9 | 0 | .194 | .278 | .356 | 0 | 0 |
2018 | Vienna Metrostars | 10 | 19 | 15 | 1 | 1 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 3 | 1 | .067 | .133 | .263 | 0 | 0 |
2018 | Vienna Mets | 6 | 24 | 22 | 12 | 4 | 0 | 1 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | .545 | .864 | .583 | 0 | 0 |
2016 | Vienna Metrostars | 5 | 12 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | .000 | .000 | .250 | 0 | 0 |
2016 | Vienna Mets | 7 | 25 | 19 | 9 | 4 | 0 | 0 | 6 | 10 | 6 | 0 | 0 | 5 | 1 | .474 | .684 | .600 | 1 | 0 |
2015 | Vienna Metrostars | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .200 | 0 | 0 |
2015 | Vienna Mets | 8 | 34 | 32 | 16 | 4 | 1 | 0 | 15 | 9 | 3 | 0 | 0 | 2 | 0 | .500 | .688 | .529 | 2 | 0 |
2013 | Vienna Metrostars | 6 | 18 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 3 | 0 | .000 | .000 | .167 | 0 | 0 |
2013 | Vienna Mets | 16 | 54 | 45 | 14 | 6 | 0 | 0 | 13 | 12 | 6 | 0 | 2 | 6 | 0 | .311 | .444 | .377 | 3 | 0 |
2012 | Vienna Metrostars | 7 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | 0 | 0 |
2012 | Vienna Mets | 10 | 42 | 32 | 13 | 2 | 1 | 3 | 14 | 9 | 5 | 0 | 1 | 7 | 0 | .406 | .813 | .500 | 7 | 0 |
2011 | Vienna Metrostars | 11 | 28 | 26 | 6 | 0 | 0 | 1 | 6 | 7 | 8 | 0 | 0 | 2 | 0 | .231 | .346 | .286 | 3 | 0 |
2011 | Vienna Mets | 12 | 44 | 35 | 12 | 4 | 0 | 0 | 8 | 5 | 7 | 0 | 0 | 4 | 4 | .343 | .457 | .465 | 1 | 0 |
2011 | Vienna Bulldogs | 5 | 17 | 13 | 7 | 0 | 2 | 1 | 5 | 9 | 2 | 0 | 0 | 2 | 2 | .538 | 1.077 | .647 | 1 | 0 |
2010 | Vienna Metrostars | 20 | 52 | 41 | 9 | 0 | 0 | 0 | 4 | 9 | 18 | 0 | 0 | 11 | 0 | .220 | .220 | .385 | 4 | 1 |
2010 | Vienna Mets | 7 | 24 | 16 | 6 | 2 | 0 | 0 | 5 | 11 | 4 | 0 | 0 | 5 | 0 | .375 | .500 | .524 | 1 | 0 |
2009 | Vienna Metrostars | 17 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | .000 | .000 | .333 | 0 | 0 |
2009 | Vienna Mets | 5 | 23 | 19 | 8 | 3 | 0 | 0 | 8 | 5 | 6 | 0 | 0 | 1 | 1 | .421 | .579 | .476 | 0 | 0 |
2008 | Vienna Metrostars | 19 | 29 | 24 | 7 | 2 | 0 | 2 | 5 | 4 | 13 | 0 | 0 | 4 | 1 | .292 | .625 | .414 | 1 | 0 |
2008 | Vienna Mets | 7 | 32 | 22 | 8 | 2 | 1 | 0 | 11 | 9 | 2 | 0 | 2 | 6 | 0 | .364 | .545 | .467 | 0 | 0 |
2008 | Vienna Lions Junioren | 2 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 |
2007 | Vienna Metrostars | 20 | 55 | 43 | 6 | 0 | 0 | 0 | 9 | 8 | 15 | 0 | 1 | 9 | 2 | .140 | .140 | .309 | 0 | 0 |
2007 | Vienna Mets | 10 | 43 | 25 | 5 | 0 | 0 | 1 | 11 | 14 | 8 | 0 | 0 | 9 | 3 | .200 | .320 | .459 | 4 | 1 |
2007 | Vienna Bulldogs | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | .333 | .667 | .667 | 1 | 0 |
2007 | Vienna Lions Junioren | 2 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 |
2006 | Vienna Metrostars | 32 | 97 | 83 | 21 | 2 | 1 | 0 | 12 | 18 | 29 | 0 | 0 | 13 | 1 | .253 | .301 | .361 | 2 | 2 |
2006 | Vienna Mets | 8 | 34 | 21 | 9 | 2 | 1 | 2 | 12 | 17 | 5 | 0 | 0 | 8 | 3 | .429 | .905 | .625 | 0 | 0 |
2006 | Vienna Lions Junioren | 3 | 12 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 8 | 1 | .333 | .333 | .833 | 5 | 0 |
2005 | Vienna Metrostars | 20 | 50 | 33 | 6 | 1 | 0 | 0 | 2 | 9 | 18 | 3 | 0 | 12 | 2 | .182 | .212 | .426 | 2 | 0 |
2005 | Vienna Lions | 17 | 50 | 38 | 8 | 1 | 0 | 1 | 7 | 14 | 17 | 1 | 0 | 10 | 1 | .211 | .316 | .388 | 4 | 1 |
2005 | Vienna Lions Junioren | 4 | 11 | 9 | 4 | 1 | 0 | 2 | 6 | 3 | 2 | 0 | 0 | 1 | 1 | .444 | 1.222 | .545 | 0 | 1 |
2005 | Vienna Lions Jugend | 6 | 20 | 16 | 12 | 3 | 1 | 1 | 13 | 8 | 1 | 0 | 0 | 3 | 0 | .750 | 1.250 | .789 | 5 | 1 |
2004 | Vienna Metrostars | 3 | 9 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | .125 | .250 | .222 | 0 | 0 |
2004 | Vienna Indians | 8 | 28 | 21 | 8 | 0 | 0 | 0 | 4 | 8 | 6 | 0 | 1 | 6 | 0 | .381 | .381 | .500 | 4 | 0 |
2004 | Vienna Bulldogs | 1 | 7 | 5 | 4 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | .800 | 1.400 | .857 | 3 | 0 |
2004 | Vienna Lions Jugend | 10 | 28 | 20 | 11 | 5 | 1 | 1 | 9 | 14 | 3 | 0 | 0 | 5 | 1 | .550 | 1.050 | .654 | 1 | 0 |
2003 | Vienna Lions | 7 | 34 | 28 | 8 | 0 | 1 | 0 | 6 | 11 | 9 | 0 | 1 | 5 | 0 | .286 | .357 | .382 | 6 | 0 |
2003 | Vienna Lions Jugend | 11 | 40 | 25 | 14 | 3 | 2 | 1 | 16 | 19 | 5 | 0 | 1 | 12 | 0 | .560 | .960 | .684 | 2 | 0 |
2002 | Vienna Lions Jugend | 8 | 20 | 15 | 5 | 0 | 0 | 0 | 6 | 5 | 5 | 0 | 0 | 5 | 0 | .333 | .333 | .500 | 5 | 0 |
2002 | Vienna Lions Schüler | 8 | 25 | 11 | 9 | 1 | 0 | 1 | 3 | 11 | 1 | 0 | 0 | 12 | 1 | .818 | 1.182 | .917 | 1 | 0 |
2001 | Vienna Lions Schüler | 13 | 44 | 33 | 16 | 4 | 0 | 1 | 17 | 19 | 12 | 0 | 0 | 8 | 1 | .485 | .697 | .595 | 0 | 0 |
2000 | Vienna Lions Schüler | 5 | 13 | 8 | 2 | 2 | 0 | 0 | 4 | 6 | 3 | 0 | 0 | 2 | 2 | .250 | .500 | .500 | 0 | 0 |
Total | 399 | 1199 | 912 | 294 | 68 | 13 | 19 | 261 | 323 | 281 | 4 | 10 | 210 | 35 | .322 | .488 | .462 | 69 | 7 |
Jahr | Team | W | L | S | ERA | G | IP | H | R | ER | HR | BB | K | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Vienna Mets | 0 | 0 | 0 | 7.00 | 1 | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | .600 | 4.00 |
2015 | Vienna Mets | 0 | 0 | 0 | 1.50 | 2 | 4.2 | 2 | 3 | 1 | 0 | 9 | 5 | .143 | 2.36 |
2013 | Vienna Mets | 1 | 0 | 0 | 15.7 | 1 | 1.1 | 2 | 3 | 3 | 0 | 3 | 2 | .400 | 3.75 |
2012 | Vienna Metrostars | 0 | 0 | 1 | 4.50 | 4 | 6.0 | 8 | 8 | 3 | 0 | 3 | 3 | .286 | 1.83 |
2012 | Vienna Mets | 1 | 1 | 0 | 2.21 | 3 | 6.1 | 3 | 5 | 2 | 1 | 6 | 10 | .130 | 1.42 |
2011 | Vienna Mets | 1 | 0 | 0 | 3.89 | 3 | 9.0 | 7 | 5 | 5 | 0 | 8 | 8 | .212 | 1.67 |
2011 | Vienna Bulldogs | 0 | 0 | 0 | 7.00 | 1 | 1.0 | 1 | 1 | 1 | 0 | 3 | 3 | .250 | 4.00 |
2010 | Vienna Metrostars | 0 | 2 | 3 | 6.55 | 8 | 22.0 | 18 | 20 | 16 | 1 | 25 | 13 | .225 | 1.95 |
2010 | Vienna Mets | 0 | 0 | 0 | 4.67 | 2 | 9.0 | 8 | 8 | 6 | 0 | 9 | 11 | .229 | 1.89 |
2009 | Vienna Metrostars | 1 | 2 | 1 | 4.15 | 11 | 39.0 | 43 | 25 | 18 | 1 | 28 | 30 | .281 | 1.82 |
2008 | Vienna Metrostars | 4 | 3 | 1 | 5.61 | 15 | 67.1 | 68 | 55 | 42 | 4 | 36 | 52 | .249 | 1.54 |
2008 | Vienna Mets | 0 | 0 | 0 | 4.67 | 2 | 3.0 | 3 | 3 | 2 | 0 | 1 | 2 | .200 | 1.33 |
2008 | Vienna Lions Junioren | 0 | 0 | 1 | 0.00 | 1 | 3.1 | 2 | 0 | 0 | 0 | 1 | 6 | .182 | 0.90 |
2007 | Vienna Metrostars | 3 | 1 | 0 | 4.38 | 8 | 24.2 | 28 | 15 | 12 | 0 | 19 | 12 | .289 | 1.91 |
2007 | Vienna Mets | 1 | 0 | 1 | 5.60 | 3 | 5.0 | 7 | 5 | 4 | 0 | 7 | 5 | .350 | 2.80 |
2007 | Vienna Lions Junioren | 0 | 0 | 1 | 0.00 | 1 | 3.1 | 2 | 0 | 0 | 0 | 1 | 6 | .182 | 0.90 |
2006 | Vienna Metrostars | 0 | 1 | 1 | 5.02 | 5 | 14.1 | 23 | 21 | 8 | 0 | 5 | 13 | .354 | 1.95 |
2006 | Vienna Mets | 0 | 0 | 0 | 2.33 | 1 | 3.0 | 2 | 2 | 1 | 0 | 1 | 6 | .167 | 1.00 |
2005 | Vienna Metrostars | 1 | 1 | 0 | 3.60 | 6 | 15.0 | 10 | 6 | 6 | 0 | 8 | 8 | .182 | 1.20 |
2005 | Vienna Lions | 1 | 1 | 0 | 6.52 | 5 | 9.2 | 15 | 23 | 9 | 2 | 12 | 10 | .300 | 2.79 |
2005 | Vienna Lions Junioren | 1 | 0 | 0 | 0.00 | 1 | 2.0 | 4 | 0 | 0 | 0 | 2 | 2 | .571 | 3.00 |
2005 | Vienna Lions Jugend | 1 | 0 | 1 | 0.00 | 2 | 6.0 | 3 | 1 | 0 | 0 | 3 | 9 | .125 | 1.00 |
2004 | Vienna Indians | 0 | 0 | 1 | 5.25 | 1 | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | .286 | 1.50 |
2004 | Vienna Lions Jugend | 1 | 1 | 1 | 4.59 | 5 | 10.2 | 19 | 9 | 7 | 0 | 5 | 10 | .380 | 2.25 |
2003 | Vienna Lions | 0 | 1 | 0 | 5.60 | 2 | 5.0 | 10 | 6 | 4 | 0 | 2 | 4 | .435 | 2.40 |
2003 | Vienna Lions Jugend | 2 | 0 | 0 | 5.91 | 4 | 10.2 | 5 | 14 | 9 | 0 | 25 | 17 | .128 | 2.81 |
2002 | Vienna Lions Jugend | 3 | 1 | 0 | 5.83 | 4 | 12.0 | 8 | 14 | 10 | 0 | 18 | 9 | .190 | 2.17 |
2002 | Vienna Lions Schüler | 1 | 0 | 0 | 7.71 | 3 | 7.0 | 6 | 10 | 9 | 0 | 13 | 16 | .207 | 2.71 |
2001 | Vienna Lions Schüler | 5 | 0 | 0 | 3.12 | 9 | 17.1 | 21 | 29 | 9 | 0 | 14 | 16 | .256 | 2.02 |
2000 | Vienna Lions Schüler | 0 | 0 | 1 | 0.00 | 1 | 1.1 | 4 | 4 | 0 | 0 | 1 | 3 | .400 | 3.75 |
Total | 28 | 15 | 14 | 5.29 | 115 | 321.1 | 337 | 297 | 189 | 9 | 269 | 291 | .259 | 1.89 |
Jahr | Team | Pos | G | IP | TC | PO | A | E | DP | FPCT | PB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Vienna Mets | 2B | 4 | 19.0 | 12 | 6 | 4 | 2 | 2 | .833 | - | - | - |
2020 | Vienna Mets | SS | 1 | 4.0 | 2 | 0 | 1 | 1 | 0 | .500 | - | - | - |
2019 | Vienna Mets | P | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | - | - | - |
2019 | Vienna Mets | 1B | 2 | 9.0 | 9 | 8 | 0 | 1 | 0 | .889 | - | - | - |
2019 | Vienna Mets | 2B | 1 | 4.0 | 5 | 2 | 2 | 1 | 1 | .800 | - | - | - |
2019 | Vienna Mets | 3B | 3 | 13.0 | 10 | 4 | 4 | 2 | 0 | .800 | - | - | - |
2019 | Vienna Mets | SS | 4 | 19.0 | 19 | 3 | 12 | 4 | 0 | .789 | - | - | - |
2019 | Vienna Mets | LF | 2 | 14.0 | 4 | 3 | 1 | 0 | 0 | 1.000 | - | - | - |
2019 | Vienna Mets | CF | 3 | 18.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | - | - | - |
2019 | Vienna Mets | RF | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2018 | Vienna Metrostars | 1B | 3 | 18.0 | 16 | 15 | 0 | 1 | 2 | .938 | - | - | - |
2018 | Vienna Metrostars | 2B | 3 | 8.0 | 4 | 1 | 3 | 0 | 0 | 1.000 | - | - | - |
2018 | Vienna Metrostars | 3B | 1 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | - | - | - |
2018 | Vienna Metrostars | LF | 1 | 5.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | - | - | - |
2018 | Vienna Metrostars | RF | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2018 | Vienna Mets | 1B | 3 | 11.2 | 11 | 9 | 2 | 0 | 0 | 1.000 | - | - | - |
2018 | Vienna Mets | 2B | 2 | 12.0 | 9 | 6 | 2 | 1 | 1 | .889 | - | - | - |
2018 | Vienna Mets | 3B | 1 | 4.0 | 3 | 0 | 2 | 1 | 0 | .667 | - | - | - |
2018 | Vienna Mets | SS | 1 | 6.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | - | - | - |
2018 | Vienna Mets | CF | 1 | 4.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | - | - | - |
2016 | Vienna Metrostars | 1B | 3 | 14.1 | 17 | 14 | 0 | 3 | 0 | .824 | - | - | - |
2016 | Vienna Metrostars | RF | 2 | 11.0 | 5 | 4 | 0 | 1 | 0 | .800 | - | - | - |
2016 | Vienna Mets | C | 1 | 1.2 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 |
2016 | Vienna Mets | 1B | 4 | 26.0 | 21 | 18 | 2 | 1 | 1 | .952 | - | - | - |
2016 | Vienna Mets | 2B | 2 | 7.0 | 4 | 3 | 1 | 0 | 0 | 1.000 | - | - | - |
2015 | Vienna Metrostars | C | 2 | 9.0 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 1 | .250 |
2015 | Vienna Metrostars | RF | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2015 | Vienna Mets | P | 2 | 4.2 | 3 | 2 | 1 | 0 | 0 | 1.000 | - | - | - |
2015 | Vienna Mets | C | 3 | 15.0 | 17 | 15 | 0 | 2 | 0 | .882 | 0 | 1 | .250 |
2015 | Vienna Mets | 1B | 1 | 3.0 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | - | - |
2015 | Vienna Mets | 3B | 2 | 3.1 | 5 | 1 | 1 | 3 | 0 | .400 | - | - | - |
2015 | Vienna Mets | SS | 2 | 12.0 | 9 | 4 | 3 | 2 | 0 | .778 | - | - | - |
2015 | Vienna Mets | LF | 1 | 7.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | - | - | - |
2015 | Vienna Mets | CF | 1 | 7.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | - | - | - |
2013 | Vienna Metrostars | 1B | 1 | 8.0 | 11 | 9 | 1 | 1 | 0 | .909 | - | - | - |
2013 | Vienna Metrostars | 3B | 4 | 12.0 | 4 | 0 | 2 | 2 | 0 | .500 | - | - | - |
2013 | Vienna Metrostars | RF | 1 | 8.0 | 6 | 3 | 1 | 2 | 0 | .667 | - | - | - |
2013 | Vienna Mets | P | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2013 | Vienna Mets | 1B | 1 | 8.0 | 14 | 13 | 1 | 0 | 0 | 1.000 | - | - | - |
2013 | Vienna Mets | 3B | 10 | 58.2 | 13 | 3 | 8 | 2 | 1 | .846 | - | - | - |
2013 | Vienna Mets | SS | 5 | 28.0 | 10 | 2 | 5 | 3 | 0 | .700 | - | - | - |
2013 | Vienna Mets | RF | 1 | 3.0 | 2 | 1 | 0 | 1 | 0 | .500 | - | - | - |
2012 | Vienna Metrostars | P | 4 | 6.0 | 2 | 1 | 0 | 1 | 0 | .500 | - | - | - |
2012 | Vienna Metrostars | 2B | 1 | 3.0 | 4 | 3 | 0 | 1 | 0 | .750 | - | - | - |
2012 | Vienna Metrostars | CF | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2012 | Vienna Metrostars | RF | 1 | 9.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2012 | Vienna Mets | P | 3 | 6.1 | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - |
2012 | Vienna Mets | 1B | 1 | 2.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | - | - | - |
2012 | Vienna Mets | 3B | 8 | 43.0 | 21 | 5 | 11 | 5 | 2 | .762 | - | - | - |
2012 | Vienna Mets | SS | 3 | 12.0 | 11 | 5 | 2 | 4 | 1 | .636 | - | - | - |
2012 | Vienna Mets | LF | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2011 | Vienna Metrostars | 1B | 2 | 12.0 | 16 | 16 | 0 | 0 | 5 | 1.000 | - | - | - |
2011 | Vienna Metrostars | 3B | 3 | 15.0 | 6 | 0 | 5 | 1 | 0 | .833 | - | - | - |
2011 | Vienna Metrostars | LF | 4 | 17.0 | 5 | 4 | 0 | 1 | 0 | .800 | - | - | - |
2011 | Vienna Metrostars | CF | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2011 | Vienna Metrostars | RF | 1 | 7.0 | 3 | 2 | 1 | 0 | 0 | 1.000 | - | - | - |
2011 | Vienna Mets | P | 3 | 9.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | - | - | - |
2011 | Vienna Mets | C | 1 | 5.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 |
2011 | Vienna Mets | 2B | 1 | 4.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | - | - | - |
2011 | Vienna Mets | 3B | 3 | 16.0 | 7 | 1 | 6 | 0 | 0 | 1.000 | - | - | - |
2011 | Vienna Mets | SS | 3 | 14.0 | 5 | 1 | 2 | 2 | 0 | .600 | - | - | - |
2011 | Vienna Mets | LF | 3 | 14.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | - | - | - |
2011 | Vienna Mets | CF | 2 | 11.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | - | - | - |
2011 | Vienna Bulldogs | P | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2011 | Vienna Bulldogs | 3B | 2 | 8.0 | 3 | 2 | 0 | 1 | 0 | .667 | - | - | - |
2011 | Vienna Bulldogs | LF | 1 | 7.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | - | - | - |
2011 | Vienna Bulldogs | CF | 1 | 4.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | - | - | - |
2010 | Vienna Metrostars | P | 8 | 22.0 | 10 | 4 | 5 | 1 | 0 | .900 | - | - | - |
2010 | Vienna Metrostars | LF | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2010 | Vienna Metrostars | RF | 8 | 55.0 | 13 | 11 | 2 | 0 | 0 | 1.000 | - | - | - |
2010 | Vienna Mets | P | 2 | 9.0 | 1 | 0 | 0 | 1 | 0 | .000 | - | - | - |
2010 | Vienna Mets | 1B | 2 | 9.0 | 10 | 10 | 0 | 0 | 1 | 1.000 | - | - | - |
2010 | Vienna Mets | 2B | 2 | 10.0 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | - | - |
2010 | Vienna Mets | SS | 1 | 4.0 | 3 | 0 | 3 | 0 | 1 | 1.000 | - | - | - |
2010 | Vienna Mets | RF | 2 | 11.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2009 | Vienna Metrostars | P | 11 | 39.0 | 12 | 1 | 11 | 0 | 0 | 1.000 | - | - | - |
2009 | Vienna Metrostars | 2B | 3 | 8.2 | 3 | 1 | 2 | 0 | 0 | 1.000 | - | - | - |
2009 | Vienna Metrostars | 3B | 1 | 5.0 | 1 | 0 | 0 | 1 | 0 | .000 | - | - | - |
2009 | Vienna Metrostars | RF | 2 | 5.0 | 2 | 1 | 0 | 1 | 0 | .500 | - | - | - |
2009 | Vienna Mets | 1B | 1 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | - | - | - |
2009 | Vienna Mets | 2B | 1 | 9.0 | 3 | 1 | 2 | 0 | 1 | 1.000 | - | - | - |
2009 | Vienna Mets | 3B | 1 | 7.0 | 5 | 0 | 1 | 4 | 0 | .200 | - | - | - |
2009 | Vienna Mets | SS | 1 | 9.0 | 7 | 3 | 3 | 1 | 0 | .857 | - | - | - |
2008 | Vienna Metrostars | P | 15 | 67.1 | 19 | 2 | 15 | 2 | 1 | .895 | - | - | - |
2008 | Vienna Metrostars | 2B | 3 | 18.2 | 15 | 5 | 8 | 2 | 0 | .867 | - | - | - |
2008 | Vienna Metrostars | 3B | 1 | 4.0 | 7 | 2 | 2 | 3 | 0 | .571 | - | - | - |
2008 | Vienna Metrostars | SS | 2 | 12.0 | 9 | 4 | 1 | 4 | 1 | .556 | - | - | - |
2008 | Vienna Metrostars | CF | 1 | 5.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | - | - | - |
2008 | Vienna Mets | P | 2 | 3.0 | 3 | 1 | 2 | 0 | 0 | 1.000 | - | - | - |
2008 | Vienna Mets | 2B | 2 | 8.1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | - | - |
2008 | Vienna Mets | 3B | 3 | 17.2 | 9 | 2 | 4 | 3 | 0 | .667 | - | - | - |
2008 | Vienna Mets | SS | 3 | 12.1 | 7 | 3 | 3 | 1 | 0 | .857 | - | - | - |
2008 | Vienna Mets | RF | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2008 | Vienna Lions Junioren | P | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2008 | Vienna Lions Junioren | SS | 2 | 4.2 | 3 | 0 | 2 | 1 | 0 | .667 | - | - | - |
2007 | Vienna Metrostars | P | 9 | 25.2 | 7 | 2 | 4 | 1 | 1 | .857 | - | - | - |
2007 | Vienna Metrostars | C | 8 | 51.2 | 33 | 26 | 6 | 1 | 1 | .970 | 1 | 3 | .200 |
2007 | Vienna Metrostars | 2B | 3 | 19.0 | 11 | 6 | 4 | 1 | 2 | .909 | - | - | - |
2007 | Vienna Metrostars | 3B | 2 | 7.1 | 2 | 0 | 2 | 0 | 0 | 1.000 | - | - | - |
2007 | Vienna Mets | P | 3 | 5.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2007 | Vienna Mets | C | 1 | 3.0 | 4 | 2 | 1 | 1 | 0 | .750 | 0 | 1 | 1.000 |
2007 | Vienna Mets | 1B | 1 | 2.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | - | - | - |
2007 | Vienna Mets | 2B | 3 | 20.0 | 15 | 5 | 8 | 2 | 0 | .867 | - | - | - |
2007 | Vienna Mets | 3B | 3 | 8.0 | 2 | 1 | 0 | 1 | 1 | .500 | - | - | - |
2007 | Vienna Mets | SS | 4 | 20.0 | 12 | 3 | 6 | 3 | 1 | .750 | - | - | - |
2007 | Vienna Bulldogs | SS | 1 | 8.0 | 2 | 1 | 0 | 1 | 0 | .500 | - | - | - |
2007 | Vienna Lions Junioren | P | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2007 | Vienna Lions Junioren | SS | 2 | 4.2 | 3 | 0 | 2 | 1 | 0 | .667 | - | - | - |
2006 | Vienna Metrostars | P | 5 | 14.1 | 5 | 1 | 3 | 1 | 0 | .800 | - | - | - |
2006 | Vienna Metrostars | C | 11 | 71.2 | 50 | 45 | 3 | 2 | 0 | .960 | 3 | 2 | .400 |
2006 | Vienna Metrostars | 2B | 4 | 20.1 | 10 | 3 | 4 | 3 | 0 | .700 | - | - | - |
2006 | Vienna Metrostars | 3B | 5 | 27.0 | 15 | 2 | 11 | 2 | 1 | .867 | - | - | - |
2006 | Vienna Metrostars | SS | 3 | 26.0 | 15 | 6 | 9 | 0 | 1 | 1.000 | - | - | - |
2006 | Vienna Metrostars | LF | 2 | 18.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | - | - | - |
2006 | Vienna Metrostars | CF | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | - | - | - |
2006 | Vienna Metrostars | RF | 2 | 13.0 | 1 | 0 | 0 | 1 | 0 | .000 | - | - | - |
2006 | Vienna Mets | P | 1 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | - | - | - |
2006 | Vienna Mets | C | 3 | 16.0 | 21 | 18 | 3 | 0 | 0 | 1.000 | 2 | 2 | .333 |
2006 | Vienna Mets | 2B | 4 | 8.0 | 6 | 2 | 4 | 0 | 0 | 1.000 | - | - | - |
2006 | Vienna Mets | 3B | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2006 | Vienna Mets | SS | 3 | 14.0 | 7 | 4 | 1 | 2 | 0 | .714 | - | - | - |
